2026 Kisei, Challenger TournamentUpcoming
The table scrolls sideways
| Chance to challenge | Seed | Rating | Player | One-game Match | One-game Match | One-game Match | Challenger Final |
|---|---|---|---|---|---|---|---|
| 89.5% | League S 1st place | 2349 | Ichiriki RyoMeijin / Oza / Tengen | ||||
| 9.4% | League S 2nd place | 2251 | Kyo Kagen9 dan | ||||
| 0.3% | League A 1st place | 2058 | Otake Yu7 dan | ||||
| 0.7% | League B Playoff Winner | 2139 | Onishi Ryuhei7 dan | ||||
| 0.1% | League C 1st place | 2057 | Fujita Akihiko8 dan | ||||
Probabilities are an estimate calculated from per-game win rates derived from the rating gap. They do not take into account the Black-to-play adjustment or other conditions.
If you spot an error in the draw or the results, please let us know via Contact.