2026 Meijin, Final PreliminaryIn progress
Block 2 League place: Hirata Tomoya
Block 3 League place: Seki Kotaro
Block 4 League place: Tsuruta Kazushi
The table scrolls sideways
Block 1
| Chance of a league place | Rating | Player | Round 1 | Final |
|---|---|---|---|---|
| 83.9% | 2104 | Ida Atsushi9 dan10/19 | Ida Atsushi9 dan11/16sched. | |
| 2021 | Sun Zhe8 dan10/19 | |||
| 1832 | Cho Riyu9 dan10/15 | Ogata Masaki9 dan11/16sched. | ||
| 16.1% | 1817 | Ogata Masaki9 dan10/15 |
Block 2
| Rating | Player | Round 1 | Final |
|---|---|---|---|
| 2067 | Murakawa Daisuke9 dan10/15 | Murakawa Daisuke9 dan11/9 | Hirata Tomoya8 dan |
| 1772 | Fujii Shuya8 dan10/15 | ||
| 2069 | Ko Iso9 dan10/12 | Hirata Tomoya8 dan11/9 | |
| 2164 | Hirata Tomoya8 dan10/12 |
Block 3
| Rating | Player | Round 1 | Final |
|---|---|---|---|
| 2306 | Fukuoka KotaroHoninbo9/24 | Fujita Akihiko8 dan11/12 | Seki Kotaro9 dan |
| 2058 | Fujita Akihiko8 dan9/24 | ||
| 1928 | Hane Naoki9 dan10/22 | Seki Kotaro9 dan11/12 | |
| 2040 | Seki Kotaro9 dan10/22 |
Block 4
| Rating | Player | Round 1 | Final |
|---|---|---|---|
| 1872 | Kuwabara Itsuki7 dan10/12 | Tsuruta Kazushi7 dan11/5 | Tsuruta Kazushi7 dan |
| 2018 | Tsuruta Kazushi7 dan10/12 | ||
| 2092 | Hirose Yuichi7 dan10/5 | Takao Shinji9 dan11/5 | |
| 2008 | Takao Shinji9 dan10/5 |
Includes games through November 12, 2026. Schedule as of November 18, 2026
Probabilities are an estimate calculated from per-game win rates derived from the rating gap. They do not take into account the Black-to-play adjustment or other conditions.
If you spot an error in the draw or the results, please let us know via Contact.