Hans Pietsch
Hans Pietsch (H.ピーチ) has a rating of 1521.
Retired. The rating shown is the rating at retirement.
Hans Pietsch6 danH.ピーチNihon Ki-in Tokyo
Rating1521
Rank—
1-year change—
Peak rating—
Last 10WinWinWinWinLossLossWinLossLossWin11-8
- 2003 record
- 1-1
- Record since 1927
- 11-8
- Win rate
- .579
Rating at retirement (not included in the rating list)
The rating is calculated from published game results. It does not include any adjustment for playing Black.
Professional ratingsFind a player
Recent games
| Date | Opponent and tournament | Result | Change |
|---|---|---|---|
| October 2, 2003 | Kamiji HirokiKisei Preliminary Round 1 Colors unknown | Win | ↑12 |
| March 5, 2003 | Koda AkikoOza 1st Preliminary Round 2 Colors unknown | Loss | ↓19 |
| November 13, 2002 | Mannami KanaKisei Preliminary Round 2 Colors unknown | Loss | ↓18 |
| October 23, 2002 | Matsumoto NayokoKisei Preliminary Colors unknown | Win | ↑11 |
| October 16, 2002 | Takekiyo IsamuHoninbo 1st Preliminary Final Colors unknown | Loss | ↓15 |
| October 9, 2002 | Mannami KanaMeijin 1st Preliminary Round 1 Colors unknown | Loss | ↓20 |
| October 2, 2002 | Kamiji HirokiKisei Preliminary Round 1 Colors unknown | Win | ↑14 |
| September 18, 2002 | Ueda TakashiHoninbo 1st Preliminary Semifinal Colors unknown | Win | ↑13 |
| August 14, 2002 | Katsura AtsushiHoninbo 1st Preliminary Round 2 Colors unknown | Win | ↑13 |
| July 4, 2002 | Kono YukioHoninbo 1st Preliminary Round 1 Colors unknown | Win | ↑14 |
| June 5, 2002 | Oka NobumitsuOza 2nd Preliminary Round 1 Colors unknown | Loss | ↓25 |
| May 22, 2002 | Suzuki AyumiRyusei 1st Preliminary (4 dan and below) Round 1 Colors unknown | Win | ↑16 |
| May 22, 2002 | Mochizuki KenichiRyusei 1st Preliminary (4 dan and below) Final Colors unknown | Loss | ↓14 |
| April 24, 2002 | Umezawa YukariOza 1st Preliminary Final Colors unknown | Win | ↑17 |
| April 3, 2002 | Rin KanketsuOza 1st Preliminary Semifinal Colors unknown | Win | ↑22 |
| February 25, 2002 | Rin KanketsuAgon Kiriyama Cup 1st Preliminary Round 2 Colors unknown | Loss | ↓14 |
| February 20, 2002 | Katsura AtsushiOza 1st Preliminary Round 2 Colors unknown | Win | ↑16 |
| February 13, 2002 | Osawa NarumiTengen 1st Preliminary Round 1 Colors unknown | Loss | ↓19 |
| January 9, 2002 | Kin EnOza 1st Preliminary Round 1 Colors unknown | Win | ↑15 |
Head-to-head
| Opponent | Total | As Black | As White |
|---|---|---|---|
| Mannami Kana | 0-2.000 | 0-0 | 0-0 |
| Katsura Atsushi | 2-01.000 | 0-0 | 0-0 |
| Kamiji Hiroki | 2-01.000 | 0-0 | 0-0 |
| Rin Kanketsu | 1-1.500 | 0-0 | 0-0 |
| Mochizuki Kenichi | 0-1.000 | 0-0 | 0-0 |
| Kin En | 1-01.000 | 0-0 | 0-0 |
| Takekiyo Isamu | 0-1.000 | 0-0 | 0-0 |
| Osawa Narumi | 0-1.000 | 0-0 | 0-0 |
| Umezawa Yukari | 1-01.000 | 0-0 | 0-0 |
| Ueda Takashi | 1-01.000 | 0-0 | 0-0 |
Record by year
Counted by calendar year, January to December (default wins and losses are included; jigo and no-result games are not). Only games from 1927 onward are counted, so these totals do not match the career records published by the two Ki-in.
| Year | Record | Win rate |
|---|---|---|
| 2003 | 1-1 | .500 |
| 2002 | 10-7 | .588 |
| Total | 11-8 | .579 |
Calculated from games played between 1927 and 2026 (as of September 17, 2026).