Suzuki Ayumi
Suzuki Ayumi (鈴木歩) has a rating of 1726, ranked 118 of 452 in professional play. Their highest rating so far is 1855 (June 5, 2023).
- 2026 record
- 16-10
- Record since 1927
- 246-217
- Win rate
- .531
The rating is calculated from published game results. It does not include any adjustment for playing Black.
Professional ratingsFind a player
Rating history — professional
The “All” view starts at 2006; earlier years are used only to warm up the calculation and are not shown.
Rating history in the women's tournaments pool (for reference)
The “All” view starts at 2006; earlier years are used only to warm up the calculation and are not shown.
Ratings in other pools
Ratings for general play and for women's tournaments are calculated independently and do not affect each other.
- Women's tournaments: 1888 (#8)
Recent games
| Date | Opponent and tournament | Result | Change |
|---|---|---|---|
| September 10, 2026 | Yanagihara SakiWomen's Kisei Preliminary A as Black | Win | ↑11 |
| September 10, 2026 | Yanagihara SakiWomen's Kisei Colors unknown | Win | ↑11 |
| August 20, 2026 | Anzai NobuakiSGW Cup Chuyo Preliminary Semifinal Colors unknown | Loss | ↓9 |
| August 20, 2026 | Ando KazushigeSGW Cup Chuyo Preliminary Round 1 Colors unknown | Win | ↑10 |
| August 17, 2026 | Kondo ToshikiOza Colors unknown | Loss | ↓17 |
| July 16, 2026 | Hoshiai ShihoTengen Colors unknown | Win | ↑15 |
| June 25, 2026 | Shibano RyunosukeOza Colors unknown | Win | ↑5 |
| June 15, 2026 | Ueno AsamiJudan Preliminary A as Black | Loss | ↓6 |
| June 4, 2026 | Cho ChikunHoninbo Colors unknown | Loss | ↓11 |
| June 1, 2026 | Mukai ChiakiWomen's Honinbo Round 2 as Black | Loss | ↓13 |
| May 25, 2026 | Takeshita NanaOza Colors unknown | Win | ↑4 |
| May 18, 2026 | Tsuneishi TakashiJudan Colors unknown | Win | ↑18 |
| May 11, 2026 | Ueno AsamiSenko Cup Women's Strongest Player Round 1 as White | Loss | ↓6 |
| April 29, 2026 | Fujisawa RinaFumakilla Women's Go Brains Match Round 1 as White | Loss | ↓9 |
| April 27, 2026 | Yo ChitoGosei Colors unknown | Loss | ↓12 |
| April 20, 2026 | Takekiyo IsamuHoninbo Colors unknown | Win | ↑9 |
| April 13, 2026 | Tatsumi AkaneWomen's Honinbo Round 1 as White | Win | ↑7 |
| April 6, 2026 | Hirata TomoyaMeijin Colors unknown | Loss | ↓3 |
| March 30, 2026 | Kurotaki MasanoriJudan Colors unknown | Win | ↑10 |
| March 26, 2026 | Kono YukioGosei Colors unknown | Win | ↑1 |
Head-to-head
| Opponent | Total | As Black | As White |
|---|---|---|---|
| Mukai Chiaki | 15-8.652 | 6-3 | 4-4 |
| Ueno Asami | 4-18.182 | 3-12 | 1-6 |
| Okuda Aya | 10-12.455 | 3-4 | 3-5 |
| Xie Yimin | 5-14.263 | 3-5 | 2-6 |
| Yashiro Kumiko | 9-7.563 | 2-2 | 4-1 |
| Aoki Kikuyo | 10-4.714 | 4-0 | 2-2 |
| Chinen Kaori | 6-8.429 | 3-1 | 1-4 |
| Fujisawa Rina | 3-11.214 | 1-5 | 1-6 |
| Koyama Terumi | 6-6.500 | 3-0 | 1-3 |
| Mannami Nao | 7-4.636 | 4-0 | 2-1 |
| Yoshida Mika | 8-3.727 | 4-2 | 3-1 |
| Kato Keiko | 7-4.636 | 1-1 | 5-3 |
| Nyu Eiko | 3-7.300 | 0-3 | 3-3 |
| Hoshiai Shiho | 3-6.333 | 0-1 | 0-2 |
| Numadate Sakiya | 2-6.250 | 1-1 | 0-0 |
| Nagashima Kozue | 7-01.000 | 0-0 | 1-0 |
| Mannami Kana | 6-1.857 | 1-0 | 3-0 |
| Kono Takashi | 4-3.571 | 0-0 | 0-0 |
| Nakazawa Ayako | 4-2.667 | 1-0 | 1-1 |
| Makihata Taeko | 5-1.833 | 2-0 | 0-0 |
| Ishii Akane | 6-01.000 | 0-0 | 5-0 |
| Tsuruyama Atsushi | 0-6.000 | 0-2 | 0-1 |
| Izawa Akino | 5-1.833 | 0-1 | 1-0 |
| Kanda Ei | 4-2.667 | 0-0 | 1-0 |
| Nakajima Mieko | 6-01.000 | 0-0 | 0-0 |
| Kato Tomoko | 6-01.000 | 0-0 | 2-0 |
| Kuwabara Yoko | 4-2.667 | 1-0 | 2-1 |
| Cho Chien | 4-1.800 | 2-0 | 1-0 |
| Rin Shien | 2-3.400 | 1-0 | 1-0 |
| Mochizuki Kenichi | 2-3.400 | 0-1 | 1-0 |
| O Keii | 4-1.800 | 2-1 | 2-0 |
| Yoshihara Yukari | 4-1.800 | 0-1 | 2-0 |
| Aoba Kaori | 5-01.000 | 1-0 | 3-0 |
| Kin En | 5-01.000 | 0-0 | 0-0 |
| Okada Yumiko | 4-1.800 | 1-0 | 0-0 |
| Yokota Hinano | 4-1.800 | 2-0 | 2-0 |
| Obuchi Kotaro | 1-4.200 | 1-0 | 0-1 |
| Umezawa Yukari | 4-1.800 | 2-0 | 2-1 |
| Shinkai Hiroko | 3-2.600 | 1-0 | 0-2 |
| Konishi Kazuko | 4-1.800 | 4-0 | 0-0 |
| Matsumoto Takehisa | 2-3.400 | 0-0 | 1-0 |
| Kobayashi Izumi | 2-3.400 | 2-1 | 0-2 |
| Kobayashi Koichi | 2-3.400 | 1-0 | 1-2 |
| Nakamura Sumire | 4-1.800 | 2-0 | 2-1 |
| Kato Chie | 5-01.000 | 3-0 | 2-0 |
Record by year
Counted by calendar year, January to December (default wins and losses are included; jigo and no-result games are not). Only games from 1927 onward are counted, so these totals do not match the career records published by the two Ki-in.
| Year | Record | Win rate |
|---|---|---|
| 2026 | 16-10 | .615 |
| 2025 | 23-15 | .605 |
| 2024 | 27-15 | .643 |
| 2023 | 22-20 | .524 |
| 2022 | 34-27 | .557 |
| 2021 | 33-20 | .623 |
| 2020 | 23-15 | .605 |
| 2019 | 30-15 | .667 |
| 2018 | 23-17 | .575 |
| 2017 | 19-21 | .475 |
| 2016 | 40-14 | .741 |
| 2015 | 17-20 | .460 |
| 2014 | 13-9 | .591 |
| 2013 | 11-10 | .524 |
| 2012 | 17-18 | .486 |
| 2011 | 9-11 | .450 |
| 2010 | 15-11 | .577 |
| 2009 | 13-9 | .591 |
| 2008 | 18-12 | .600 |
| 2007 | 18-5 | .783 |
| 2006 | 6-10 | .375 |
| 2005 | 17-13 | .567 |
| 2004 | 13-16 | .448 |
| 2003 | 14-15 | .483 |
| 2002 | 12-9 | .571 |
| Total | 246-217 | .531 |
Calculated from games played between 1927 and 2026 (as of September 17, 2026).