Koyama Terumi
Koyama Terumi (小山栄美) has a rating of 1585, ranked 204 of 452 in professional play. Their highest rating so far is 1630 (July 24, 2025).
- 2026 record
- 6-9
- Record since 1927
- 170-196
- Win rate
- .465
The rating is calculated from published game results. It does not include any adjustment for playing Black.
Professional ratingsFind a player
Rating history — professional
The “All” view starts at 2006; earlier years are used only to warm up the calculation and are not shown.
Rating history in the women's tournaments pool (for reference)
The “All” view starts at 2006; earlier years are used only to warm up the calculation and are not shown.
Ratings in other pools
Ratings for general play and for women's tournaments are calculated independently and do not affect each other.
- Women's tournaments: 1662 (#21)
Recent games
| Date | Opponent and tournament | Result | Change |
|---|---|---|---|
| July 30, 2026 | Tajiri YutoOza Colors unknown | Loss | ↓11 |
| July 2, 2026 | Saga ShuntaroTengen Colors unknown | Loss | ↓19 |
| June 25, 2026 | Chen BoshaoOza Colors unknown | Win | ↑20 |
| June 11, 2026 | Shuto ShunHoninbo Colors unknown | Loss | ↓6 |
| May 14, 2026 | Aoki KikuyoHoninbo Colors unknown | Win | ↑11 |
| April 30, 2026 | Yoshihara YukariOza Colors unknown | Win | ↑9 |
| April 20, 2026 | Kono YukioTengen Colors unknown | Win | ↑1 |
| April 2, 2026 | Sugimoto AkiraJudan Colors unknown | Loss | ↓17 |
| March 26, 2026 | Mochizuki KenichiGosei Colors unknown | Loss | ↓7 |
| March 12, 2026 | Kubo KatsuakiTeikei Cup Legend Round 2 as White | Loss | ↓14 |
| February 19, 2026 | So KofukuTengen Colors unknown | Win | ↑11 |
| February 12, 2026 | Hoshiai ShihoKisei First Tournament Round 2 as White | Loss | ↓13 |
| January 26, 2026 | Ishida YoshioTeikei Cup Legend Round 1 as White | Win | ↑11 |
| January 10, 2026 | Kobayashi IzumiTeikei Cup Women's Legend Final as Black | Loss | ↓12 |
| January 8, 2026 | Hoshiai ShihoSenko Cup Women's Strongest Player Preliminary as White | Loss | ↓8 |
| December 25, 2025 | Yoshihara YukariTeikei Cup Women's Legend Round 3 as White | Win | ↑16 |
| December 11, 2025 | Terayama ReiMeijin Colors unknown | Loss | ↓6 |
| November 27, 2025 | Mimura KaoriSenko Cup Women's Strongest Player Preliminary Round 1 Colors unknown | Win | ↑12 |
| November 20, 2025 | Izawa AkinoTeikei Cup Women's Legend Round 2 as White | Win | ↑12 |
| November 13, 2025 | Kobayashi IzumiWomen's Honinbo Preliminary Round 1 Colors unknown | Loss | ↓14 |
Head-to-head
| Opponent | Total | As Black | As White |
|---|---|---|---|
| Ogawa Tomoko | 13-5.722 | 6-3 | 5-1 |
| Aoki Kikuyo | 6-11.353 | 2-5 | 2-4 |
| Kato Tomoko | 8-7.533 | 1-3 | 3-2 |
| Suzuki Ayumi | 6-6.500 | 3-1 | 0-3 |
| Kato Keiko | 3-8.273 | 0-1 | 2-1 |
| Kobayashi Izumi | 6-5.545 | 0-4 | 3-0 |
| Yashiro Kumiko | 9-2.818 | 3-0 | 5-1 |
| Osawa Narumi | 7-3.700 | 2-1 | 3-1 |
| Xie Yimin | 2-8.200 | 0-3 | 1-2 |
| Makihata Taeko | 5-4.556 | 1-0 | 0-2 |
| Yoshida Mika | 5-4.556 | 3-1 | 1-2 |
| Mukai Chiaki | 1-8.111 | 0-4 | 0-2 |
| Nakazawa Ayako | 6-2.750 | 2-2 | 1-0 |
| Okada Yumiko | 5-3.625 | 0-1 | 2-1 |
| Hoshiai Shiho | 1-7.125 | 0-0 | 0-3 |
| Okuda Aya | 3-5.375 | 0-3 | 2-1 |
| Mimura Kaori | 5-2.714 | 1-0 | 0-0 |
| Sugiuchi Kazuko | 5-2.714 | 4-0 | 1-1 |
| Mannami Nao | 2-5.286 | 0-0 | 0-2 |
| Chinen Kaori | 2-5.286 | 1-1 | 0-0 |
| Kanno Naomi | 7-01.000 | 2-0 | 2-0 |
| Cho Chien | 4-2.667 | 1-0 | 0-0 |
| Yoshihara Yukari | 5-1.833 | 1-0 | 1-0 |
| Shuto Shun | 2-4.333 | 1-0 | 0-0 |
| Kibe Natsuki | 4-2.667 | 1-0 | 0-0 |
| Izawa Akino | 3-3.500 | 1-0 | 2-1 |
| Komatsu Hideko | 4-2.667 | 2-0 | 0-2 |
| Kobayashi Chizu | 3-3.500 | 0-2 | 0-1 |
| Kuwabara Yoko | 4-2.667 | 1-0 | 0-0 |
| Hara Sachiko | 4-1.800 | 1-0 | 1-1 |
| Kaneko Maki | 3-2.600 | 0-0 | 0-0 |
| Ishida Yoshio | 3-2.600 | 1-0 | 2-1 |
| Shinkai Hiroko | 5-01.000 | 3-0 | 0-0 |
| Ueda Takashi | 3-2.600 | 0-0 | 0-0 |
| Ueno Risa | 2-3.400 | 1-1 | 1-1 |
| Hosaka Mayu | 5-01.000 | 0-0 | 0-0 |
| Konishi Kazuko | 3-2.600 | 2-1 | 1-0 |
| Fujisawa Rina | 1-4.200 | 0-1 | 0-2 |
| Kono Mitsuki | 1-4.200 | 0-0 | 0-0 |
Record by year
Counted by calendar year, January to December (default wins and losses are included; jigo and no-result games are not). Only games from 1927 onward are counted, so these totals do not match the career records published by the two Ki-in.
| Year | Record | Win rate |
|---|---|---|
| 2026 | 6-9 | .400 |
| 2025 | 14-12 | .538 |
| 2024 | 19-19 | .500 |
| 2023 | 21-13 | .618 |
| 2022 | 11-17 | .393 |
| 2021 | 17-14 | .548 |
| 2020 | 14-13 | .518 |
| 2019 | 21-17 | .553 |
| 2018 | 23-17 | .575 |
| 2017 | 16-19 | .457 |
| 2016 | 21-14 | .600 |
| 2015 | 14-13 | .518 |
| 2014 | 9-8 | .529 |
| 2013 | 9-5 | .643 |
| 2012 | 9-12 | .429 |
| 2011 | 9-10 | .474 |
| 2010 | 6-8 | .429 |
| 2009 | 5-4 | .556 |
| 2008 | 4-5 | .444 |
| 2007 | 8-6 | .571 |
| 2006 | 2-14 | .125 |
| 2005 | 16-12 | .571 |
| 2004 | 20-13 | .606 |
| 2003 | 13-15 | .464 |
| 2002 | 5-11 | .313 |
| 1999 | 0-5 | .000 |
| 1998 | 7-4 | .636 |
| 1997 | 6-3 | .667 |
| 1996 | 4-3 | .571 |
| 1995 | 4-3 | .571 |
| 1994 | 5-3 | .625 |
| 1993 | 5-4 | .556 |
| 1992 | 3-4 | .429 |
| 1991 | 7-4 | .636 |
| 1990 | 7-3 | .700 |
| 1989 | 4-3 | .571 |
| 1988 | 2-2 | .500 |
| 1987 | 2-0 | 1.000 |
| Total | 170-196 | .465 |
Calculated from games played between 1927 and 2026 (as of September 17, 2026).