Terayama Rei
Terayama Rei (寺山怜) has a rating of 1845, ranked 62 of 452 in professional play. Their highest rating so far is 1981 (May 21, 2018).
Terayama Rei6 dan寺山怜Nihon Ki-in Tokyo
Rating1845
Rank62
1-year change↑1
Peak rating1981
Last 10WinWinWinLossLossLossWinWinLossLoss309-197
- 2026 record
- 10-7
- Record since 1927
- 309-197
- Win rate
- .611
The rating is calculated from published game results. It does not include any adjustment for playing Black.
Professional ratingsFind a player
Rating history — professional
The “All” view starts at 2006; earlier years are used only to warm up the calculation and are not shown.
Recent games
| Date | Opponent and tournament | Result | Change |
|---|---|---|---|
| September 10, 2026 | Yamashita KeigoGosei Preliminary A as White | Loss | ↓8 |
| September 3, 2026 | Kim SujunSGW Cup Chuyo Preliminary Round 1 Colors unknown | Loss | ↓21 |
| August 27, 2026 | Muramatsu HirokiKisei Colors unknown | Win | ↑14 |
| July 13, 2026 | Lee IshuGosei Colors unknown | Win | ↑13 |
| June 22, 2026 | Sotoyanagi SebunKisei League C Round 2 as Black | Loss | ↓18 |
| June 15, 2026 | Ito MasashiJudan Preliminary A as Black | Loss | ↓21 |
| June 8, 2026 | Imabun TaroKisei League C Round 1 as White | Loss | ↓21 |
| May 14, 2026 | Toyoda HirohitoGosei Colors unknown | Win | ↑7 |
| May 7, 2026 | Miyazawa GoroKisei First Tournament Preliminary Final Colors unknown | Win | ↑6 |
| April 23, 2026 | Yoda NorimotoKisei First Tournament Preliminary Semifinal Colors unknown | Win | ↑13 |
| April 9, 2026 | Morita MichihiroGosei Colors unknown | Win | ↑11 |
| March 16, 2026 | Mannami KanaKisei First Tournament Round 3 as Black | Win | ↑3 |
| March 9, 2026 | Tei MeikoGosei Colors unknown | Win | ±0 |
| February 16, 2026 | Mimura TomoyasuMeijin Preliminary B as Black | Loss | ↓21 |
| February 9, 2026 | Shigekawa AkashiKisei First Tournament Round 2 as Black | Win | ↑6 |
| January 19, 2026 | Chang Ruei JieMeijin Preliminary C as Black | Win | ↑15 |
| January 8, 2026 | Yamashita KeigoOza Preliminary A Final as White | Loss | ↓10 |
| December 11, 2025 | Koyama TerumiMeijin Colors unknown | Win | ↑6 |
| December 8, 2025 | Miura TaroTengen Preliminary A Final as White | Loss | ↓8 |
| November 27, 2025 | Kyo KagenHoninbo Final Preliminary Final as White | Loss | ↓3 |
Head-to-head
| Opponent | Total | As Black | As White |
|---|---|---|---|
| Adachi Toshimasa | 3-7.300 | 1-0 | 0-2 |
| Yokotsuka Riki | 5-4.556 | 0-1 | 1-0 |
| Uchida Shuhei | 4-4.500 | 2-1 | 0-0 |
| Chang Ruei Jie | 6-2.750 | 2-0 | 0-0 |
| Sun Zhe | 4-4.500 | 1-1 | 1-0 |
| Lee Ishu | 3-5.375 | 0-1 | 0-1 |
| Tsuruta Kazushi | 6-1.857 | 3-0 | 0-0 |
| Shida Tatsuya | 2-4.333 | 1-0 | 1-3 |
| Mimura Tomoyasu | 5-1.833 | 2-1 | 3-0 |
| Muramatsu Hiroki | 4-2.667 | 1-1 | 1-0 |
| Sotoyanagi Sebun | 4-2.667 | 0-1 | 0-0 |
| Numadate Sakiya | 3-2.600 | 0-0 | 2-0 |
| Ito Masashi | 2-3.400 | 1-1 | 0-1 |
| Aoki Shinichi | 3-2.600 | 1-0 | 0-0 |
| Ishida Yoshio | 5-01.000 | 1-0 | 2-0 |
| Ko Iso | 0-5.000 | 0-0 | 0-0 |
| Kyo Kagen | 0-5.000 | 0-1 | 0-3 |
| Suzuki Yoshimichi | 2-3.400 | 0-2 | 0-0 |
| Ohashi Hirofumi | 2-3.400 | 1-1 | 0-1 |
| I Ryo | 1-4.200 | 0-0 | 0-1 |
| Yamashita Keigo | 2-3.400 | 1-1 | 0-2 |
| Fujisawa Rina | 2-3.400 | 0-1 | 0-2 |
| Sakai Yuki | 0-5.000 | 0-2 | 0-0 |
Record by year
Counted by calendar year, January to December (default wins and losses are included; jigo and no-result games are not). Only games from 1927 onward are counted, so these totals do not match the career records published by the two Ki-in.
| Year | Record | Win rate |
|---|---|---|
| 2026 | 10-7 | .588 |
| 2025 | 15-9 | .625 |
| 2024 | 23-10 | .697 |
| 2023 | 12-11 | .522 |
| 2022 | 13-12 | .520 |
| 2021 | 14-11 | .560 |
| 2020 | 20-13 | .606 |
| 2019 | 13-15 | .464 |
| 2018 | 21-15 | .583 |
| 2017 | 40-18 | .690 |
| 2016 | 23-17 | .575 |
| 2015 | 24-8 | .750 |
| 2014 | 18-11 | .621 |
| 2013 | 8-9 | .471 |
| 2012 | 17-12 | .586 |
| 2011 | 17-10 | .630 |
| 2010 | 9-3 | .750 |
| 2009 | 7-2 | .778 |
| 2008 | 2-2 | .500 |
| 2007 | 2-1 | .667 |
| 2006 | 1-1 | .500 |
| Total | 309-197 | .611 |
Calculated from games played between 1927 and 2026 (as of September 17, 2026).