Ishida Yoshio
Ishida Yoshio (石田芳夫) has a rating of 1507, ranked 259 of 452 in professional play. Their highest rating so far is 1835 (June 8, 2006).
Ishida Yoshio9 dan石田芳夫Nihon Ki-in TokyoAlso known as: 二十四世本因坊秀芳
Rating1507
Rank259
1-year change↓2
Peak rating1835
Last 10LossWinLossLossWinLossWinWinLossLoss948-702(1 lost by default)
- 2026 record
- 6-7
- Record since 1927
- 948-702(2 no result)
- Win rate
- .575
The rating is calculated from published game results. It does not include any adjustment for playing Black.
Professional ratingsFind a player
Rating history — professional
The “All” view starts at 2006; earlier years are used only to warm up the calculation and are not shown.
Recent games
| Date | Opponent and tournament | Result | Change |
|---|---|---|---|
| August 17, 2026 | Mochizuki KenichiTengen Colors unknown | Loss | ↓5 |
| August 6, 2026 | Seki RyosukeOza Colors unknown | Loss | ↓10 |
| July 2, 2026 | Sugimoto AkiraTengen Colors unknown | Win | ↑20 |
| June 25, 2026 | Izumitani HideoOza Colors unknown | Win | ↑20 |
| June 1, 2026 | Yokotsuka RikiHoninbo Colors unknown | Loss | ↓1 |
| April 16, 2026 | Hosaka MayuTengen Colors unknown | Win | ↑4 |
| April 2, 2026 | Yokota HinanoGosei Colors unknown | Loss | ↓11 |
| March 9, 2026 | Takekiyo IsamuJudan Preliminary C as Black | Loss | ↓14 |
| March 2, 2026 | Takemiya YokoGosei Preliminary C as White | Win | ↑17 |
| February 19, 2026 | Miyatani FugaKisei First Tournament Preliminary Round 2 Colors unknown | Loss | ↓13 |
| February 12, 2026 | Hirano NorikazuTengen Colors unknown | Win | ↑4 |
| February 2, 2026 | Shibano RyunosukeJudan Colors unknown | Win | ↑14 |
| January 26, 2026 | Koyama TerumiTeikei Cup Legend Round 1 as Black | Loss | ↓11 |
| November 13, 2025 | Kono TakashiMeijin Colors unknown | Loss | ↓14 |
| August 28, 2025 | Kurotaki MasanoriTengen Colors unknown | Loss | ↓14 |
| July 31, 2025 | Saga ShuntaroOza Colors unknown | Loss | ↓16 |
| July 10, 2025 | Mizokami TomochikaOza Colors unknown | Win | ↑28 |
| July 7, 2025 | Kono TakashiRyusei Colors unknown | Loss | ↓15 |
| June 19, 2025 | Terayama ReiHoninbo Colors unknown | Loss | ↓4 |
| May 29, 2025 | Chang FukangJudan Colors unknown | Loss | ↓6 |
Head-to-head
| Opponent | Total | As Black | As White |
|---|---|---|---|
| Rin Kaiho | 42-32.568 | 21-16 | 20-16 |
| Takemiya Masaki | 23-31.426 | 12-13 | 11-16 |
| Otake Hideo | 24-26.480 | 9-10 | 13-16 |
| Kato Masao | 11-30.268 | 5-11 | 6-19 |
| Fujisawa Shuko | 17-19.472 | 9-8 | 8-11 |
| Cho Chikun | 14-22.389 | 11-8 | 3-13 |
| Kobayashi Koichi | 19-16.543 | 6-12 | 12-4 |
| Sakata Eio | 19-15.559 | 8-6 | 11-9 |
| Hashimoto Shoji | 13-19.406 | 11-10 | 2-9 |
| Ohira Shuzo | 10-15.400 | 7-6 | 3-9 |
| Kudo Norio | 14-8.636 | 7-6 | 7-2 |
| Yoda Norimoto | 6-16.273 | 4-3 | 1-11 |
| Takagi Shoichi | 14-7.667 | 8-4 | 5-3 |
| Kobayashi Satoru | 6-14.300 | 2-7 | 4-6 |
| Honda Kunihisa | 11-7.611 | 7-1 | 3-6 |
| O Rissei | 10-8.556 | 8-3 | 2-4 |
| Hane Yasumasa | 11-6.647 | 6-2 | 5-4 |
| Kataoka Satoshi | 12-5.706 | 10-3 | 2-2 |
| Yamabe Toshiro | 7-9.438 | 7-2 | 0-7 |
| Hashimoto Utaro | 11-5.688 | 8-1 | 3-4 |
| O Meien | 4-12.250 | 2-5 | 2-3 |
| Miyazawa Goro | 10-5.667 | 4-1 | 5-4 |
| Ryu Shikun | 4-11.267 | 3-6 | 1-3 |
| Yamashiro Hiroshi | 8-6.571 | 2-2 | 6-4 |
| Mimura Tomoyasu | 4-9.308 | 1-3 | 2-3 |
| Kajiwara Takeo | 9-4.692 | 5-2 | 4-2 |
| Sugiuchi Masao | 6-6.500 | 2-3 | 3-3 |
| Chino Tadahiko | 8-3.727 | 5-1 | 2-2 |
| Awaji Shuzo | 3-8.273 | 1-2 | 2-5 |
| Shiraishi Yutaka | 10-1.909 | 4-0 | 6-1 |
| Yamada Takuji | 6-5.545 | 1-1 | 2-2 |
| Ishii Kunio | 8-3.727 | 3-2 | 5-1 |
| Ishida Akira | 9-2.818 | 6-0 | 2-2 |
| Kiyonari Tetsuya | 5-6.455 | 1-2 | 4-3 |
| Kojima Takaho | 6-4.600 | 3-1 | 3-3 |
| Fujisawa Hosai | 6-4.600 | 3-2 | 3-2 |
| Shimamura Toshihiro | 6-4.600 | 3-3 | 3-1 |
| Sonoda Yuichi | 5-4.556 | 2-2 | 3-2 |
| Iwata Tatsuaki | 6-3.667 | 1-2 | 5-1 |
| Oya Koichi | 6-3.667 | 1-1 | 3-2 |
| Kamimura Kunio | 7-2.778 | 4-1 | 3-1 |
| Ishigure Ikuro | 6-3.667 | 5-2 | 1-1 |
| Sakai Takeshi | 7-2.778 | 2-2 | 4-0 |
| Imamura Toshiya | 8-01.000 | 4-0 | 3-0 |
| Hikosaka Naoto | 6-2.750 | 2-1 | 4-1 |
| Takagawa Shukaku | 4-4.500 | 3-2 | 1-2 |
| Kada Katsuji | 7-1.875 | 4-0 | 3-1 |
| Nakaonoda Tomomi | 5-3.625 | 4-0 | 0-1 |
| Akiyama Jiro | 3-4.429 | 1-1 | 1-1 |
| Sato Masaharu | 7-01.000 | 4-0 | 2-0 |
| Kanda Ei | 6-1.857 | 5-0 | 1-0 |
| Mizokami Tomochika | 5-2.714 | 1-1 | 2-1 |
| Kamimura Haruo | 4-3.571 | 2-2 | 0-0 |
| Kato Atsushi | 2-5.286 | 0-3 | 2-1 |
| Komatsu Hideki | 2-5.286 | 1-2 | 1-3 |
| Lee Ishu | 1-6.143 | 0-3 | 0-2 |
| Kubouchi Shuchi | 6-1.857 | 5-0 | 1-1 |
| So Kofuku | 5-1.833 | 3-1 | 1-0 |
| Mochizuki Kenichi | 0-6.000 | 0-1 | 0-0 |
| Magari Reiki | 4-2.667 | 1-0 | 3-2 |
| Iguchi Toyohide | 4-2.667 | 1-1 | 2-0 |
| Yasuda Yasutoshi | 4-2.667 | 1-0 | 2-1 |
| Aoki Shinichi | 5-1.833 | 1-0 | 3-0 |
| Sakakibara Shoji | 6-01.000 | 3-0 | 3-0 |
| So Yokoku | 3-3.500 | 2-0 | 1-1 |
| Oba Junya | 4-2.667 | 2-1 | 0-0 |
| Fukui Masaaki | 6-01.000 | 2-0 | 3-0 |
| Cho Sonjin | 4-2.667 | 2-1 | 2-1 |
| Hashimoto Yujiro | 4-1.800 | 2-1 | 0-0 |
| Hane Naoki | 1-4.200 | 0-2 | 1-2 |
| Oyama Kunio | 5-01.000 | 5-0 | 0-0 |
| Arimura Hiroshi | 3-2.600 | 1-1 | 1-0 |
| Kano Yoshinori | 5-01.000 | 2-0 | 3-0 |
| Ando Kazushige | 5-01.000 | 2-0 | 1-0 |
| Tozawa Akinobu | 5-01.000 | 2-0 | 2-0 |
| Tei Meiko | 3-01.000 | 1-0 | 2-0 |
| Tsuchida Masamitsu | 4-1.800 | 4-1 | 0-0 |
| Uchida Shuhei | 3-2.600 | 0-0 | 2-1 |
| Koyama Terumi | 2-3.400 | 1-2 | 0-1 |
| Kurosawa Tadanao | 4-1.800 | 1-0 | 3-1 |
| Ko Iun | 4-1.800 | 1-0 | 1-1 |
| Terayama Rei | 0-5.000 | 0-2 | 0-1 |
| Ko Mosei | 4-1.800 | 1-0 | 1-1 |
| Ueda Takashi | 5-01.000 | 1-0 | 1-0 |
| Takanashi Seiken | 3-2.600 | 2-0 | 0-2 |
| Sakai Maki | 4-1.800 | 1-1 | 1-0 |
| Kurahashi Masayuki | 3-2.600 | 0-1 | 2-0 |
| Nakamura Hidehito | 1-4.200 | 1-4 | 0-0 |
| Tono Hiroaki | 3-2.600 | 0-0 | 3-2 |
| Rin Kanketsu | 1-4.200 | 1-1 | 0-2 |
| Mitani Tetsuya | 3-2.600 | 0-0 | 2-1 |
| Abe Yoshiteru | 4-1.800 | 2-0 | 2-1 |
| Hoshino Toshi | 4-1.800 | 2-0 | 2-1 |
| Miyashita Shuyo | 2-3.400 | 2-1 | 0-2 |
Record by year
Counted by calendar year, January to December (default wins and losses are included; jigo and no-result games are not). Only games from 1927 onward are counted, so these totals do not match the career records published by the two Ki-in.
| Year | Record | Win rate |
|---|---|---|
| 2026 | 6-7 | .462 |
| 2025 | 5-11 | .313 |
| 2024 | 9-10 | .474 |
| 2023 | 8-10 | .444 |
| 2022 | 11-10 | .524 |
| 2021 | 18-10 | .643 |
| 2020 | 7-8 | .467 |
| 2019 | 13-10 | .565 |
| 2018 | 9-11 | .450 |
| 2017 | 16-15 | .516 |
| 2016 | 20-11 | .645 |
| 2015 | 11-14 | .440 |
| 2014 | 12-10 | .545 |
| 2013 | 14-12 | .538 |
| 2012 | 17-13 | .567 |
| 2011 | 20-13 | .606 |
| 2010 | 14-9 | .609 |
| 2009 | 11-8 | .579 |
| 2008 | 9-10 | .474 |
| 2007 | 7-7 | .500 |
| 2006 | 21-11 | .656 |
| 2005 | 12-14 | .462 |
| 2004 | 14-12 | .538 |
| 2003 | 6-17 | .261 |
| 2002 | 14-15 | .483 |
| 2001 | 6-10 | .375 |
| 2000 | 9-5 | .643 |
| 1999 | 7-6 | .538 |
| 1998 | 4-7 | .364 |
| 1997 | 3-3(2 no result) | .500 |
| 1996 | 0-7 | .000 |
| 1995 | 8-7 | .533 |
| 1994 | 11-12 | .478 |
| 1993 | 18-12 | .600 |
| 1992 | 25-14 | .641 |
| 1991 | 24-14 | .632 |
| 1990 | 22-14 | .611 |
| 1989 | 28-22 | .560 |
| 1988 | 26-9 | .743 |
| 1987 | 22-13 | .629 |
| 1986 | 18-10 | .643 |
| 1985 | 7-14 | .333 |
| 1984 | 21-11 | .656 |
| 1983 | 17-14 | .548 |
| 1982 | 21-13 | .618 |
| 1981 | 25-15 | .625 |
| 1980 | 26-16 | .619 |
| 1979 | 26-27 | .491 |
| 1978 | 37-17 | .685 |
| 1977 | 24-8 | .750 |
| 1976 | 14-24 | .368 |
| 1975 | 11-16 | .407 |
| 1974 | 28-20 | .583 |
| 1973 | 26-10 | .722 |
| 1972 | 17-14 | .548 |
| 1971 | 33-13 | .717 |
| 1970 | 26-8 | .765 |
| 1969 | 22-7 | .759 |
| 1968 | 21-6 | .778 |
| 1967 | 7-3 | .700 |
| 1966 | 4-2 | .667 |
| 1964 | 0-1 | .000 |
| Total | 948-702(2 no result) | .575 |
Calculated from games played between 1927 and 2026 (as of September 17, 2026).