Hashimoto Shoji
Hashimoto Shoji (橋本昌二) has a rating of 1523.
Retired. The rating shown is the rating at retirement.
- 2005 record
- 2-2
- Record since 1927
- 394-367(1 jigo)
- Win rate
- .518
Rating at retirement (not included in the rating list)
The rating is calculated from published game results. It does not include any adjustment for playing Black.
Professional ratingsFind a player
Ratings in other pools
Ratings for general play and for women's tournaments are calculated independently and do not affect each other.
- Women's tournaments: 0
Recent games
| Date | Opponent and tournament | Result | Change |
|---|---|---|---|
| September 22, 2005 | Shimojima YoheiKisei Colors unknown | Loss | ↓8 |
| August 18, 2005 | Tsujii RyotaroKisei Colors unknown | Win | ↑7 |
| July 28, 2005 | Inagaki YoKisei Colors unknown | Win | ↑16 |
| January 13, 2005 | Yamada KimioOza Final Preliminary Final Colors unknown | Loss | ↓3 |
| August 12, 2004 | Kato YukiKisei Colors unknown | Loss | ↓14 |
| February 19, 2004 | So YokokuJudan Final Preliminary Round 1 Colors unknown | Loss | ↓5 |
| October 16, 2003 | Baba ShigeruKisei Colors unknown | Loss | ↓19 |
| July 13, 2003 | Takao ShinjiNHK Cup Main Tournament Round 1 Colors unknown | Loss | ↓5 |
| June 23, 2003 | Takao ShinjiNHK Cup Round 1 as White | Loss | ↓5 |
| March 6, 2003 | Aoki ShinichiJudan 3rd Preliminary Round 1 Colors unknown | Loss | ↓15 |
| February 27, 2003 | Cho ChikunTengen Round 1 as Black | Loss | ↓5 |
| February 20, 2003 | Cho UOza 3rd Preliminary as White | Loss | ↓3 |
| June 10, 2002 | Hane YasumasaNHK Cup Round 1 as White | Loss | ↓13 |
| May 29, 2002 | Kurahashi MasayukiKansai Ki-in First Place Tournament Round 2 as Black | Loss | ↓14 |
| May 9, 2002 | Yamashita KeigoKisei Preliminary as Black | Loss | ↓7 |
| April 11, 2002 | Hikosaka NaotoJudan 3rd Preliminary as White | Loss | ↓15 |
| February 6, 2002 | Seto TaikiKansai Ki-in First Place Tournament Round 1 as White | Win | ↑10 |
| September 6, 2001 | O MeienJudan Losers' Section Round 2 as White | Loss | ↓7 |
| August 9, 2001 | Kato MasaoJudan Winners' Section Round 2 as Black | Loss | ↓6 |
| May 17, 2001 | Cho ChikunJudan Winners' Section Round 1 as Black | Win | ↑27 |
Head-to-head
| Opponent | Total | As Black | As White |
|---|---|---|---|
| Sakata Eio | 15-30.333 | 7-16 | 8-14 |
| Rin Kaiho | 14-32.304 | 12-14 | 2-18 |
| Fujisawa Shuko | 19-16.543 | 12-6 | 7-10 |
| Ishida Yoshio | 19-13.594 | 9-2 | 10-11 |
| Otake Hideo | 11-17.393 | 8-10 | 3-7 |
| Kato Masao | 10-14.417 | 2-9 | 8-5 |
| Takemiya Masaki | 10-12.455 | 6-7 | 4-5 |
| Hane Yasumasa | 8-14.364 | 6-4 | 2-10 |
| Cho Chikun | 10-12.455 | 6-5 | 4-7 |
| Hashimoto Utaro | 13-7.650 | 6-3 | 7-4 |
| Takagawa Shukaku | 14-6.700 | 7-5 | 7-1 |
| Fujisawa Hosai | 8-11.421 | 3-4 | 5-7 |
| Kobayashi Koichi | 7-11.389 | 4-3 | 3-8 |
| Kajiwara Takeo | 7-8.467 | 4-3 | 3-5 |
| Yamabe Toshiro | 9-5.643 | 5-3 | 4-2 |
| Kudo Norio | 7-6.538 | 5-3 | 2-3 |
| Go Seigen | 5-8.385 | 2-3 | 3-5 |
| Miyashita Shuyo | 6-7.462 | 1-3 | 5-4 |
| Sugiuchi Masao | 9-3.750 | 7-2 | 2-1 |
| Ohira Shuzo | 4-7.364 | 1-4 | 3-3 |
| Kitani Minoru | 6-5.545 | 3-2 | 3-3 |
| Shimamura Toshihiro | 4-7.364 | 4-3 | 0-4 |
| Iwata Tatsuaki | 7-3.700 | 3-3 | 4-0 |
| Honda Kunihisa | 4-6.400 | 3-4 | 1-2 |
| Awaji Shuzo | 4-5.444 | 1-1 | 3-4 |
| O Rissei | 3-6.333 | 0-2 | 3-4 |
| Ishida Akira | 6-2.750 | 1-1 | 5-1 |
| Magari Reiki | 6-1.857 | 4-0 | 2-1 |
| Yamashiro Hiroshi | 3-4.429 | 0-2 | 3-2 |
| Kobayashi Satoru | 4-3.571 | 1-1 | 3-2 |
| Sonoda Yuichi | 4-2.667 | 3-2 | 1-0 |
| Ishii Kunio | 4-2.667 | 1-0 | 3-2 |
| Imamura Toshiya | 3-2.600 | 2-2 | 1-0 |
| Kojima Takaho | 4-1.800 | 3-1 | 1-0 |
| Hashimoto Yoshimi | 5-01.000 | 2-0 | 3-0 |
| Sekiyama Toshio | 4-1.800 | 1-0 | 3-1 |
| Handa Dogen | 4-1.800 | 4-1 | 0-0 |
| Takagi Shoichi | 2-3.400 | 0-2 | 2-1 |
| Kada Katsuji | 3-2.600 | 0-2 | 3-0 |
| Maeda Nobuaki | 3-2.600 | 2-2 | 1-0 |
Record by year
Counted by calendar year, January to December (default wins and losses are included; jigo and no-result games are not). Only games from 1927 onward are counted, so these totals do not match the career records published by the two Ki-in.
| Year | Record | Win rate |
|---|---|---|
| 2005 | 2-2 | .500 |
| 2004 | 0-2 | .000 |
| 2003 | 0-6 | .000 |
| 2002 | 1-4 | .200 |
| 2001 | 4-3 | .571 |
| 2000 | 0-1 | .000 |
| 1999 | 0-3 | .000 |
| 1998 | 4-6 | .400 |
| 1997 | 2-3 | .400 |
| 1996 | 0-5 | .000 |
| 1995 | 1-3 | .250 |
| 1994 | 5-6 | .455 |
| 1993 | 2-3 | .400 |
| 1992 | 6-5 | .545 |
| 1991 | 3-5 | .375 |
| 1990 | 8-6 | .571 |
| 1989 | 5-13 | .278 |
| 1988 | 14-10 | .583 |
| 1987 | 6-4 | .600 |
| 1986 | 7-11 | .389 |
| 1985 | 17-7 | .708 |
| 1984 | 15-17 | .469 |
| 1983 | 19-15 | .559 |
| 1982 | 14-20 | .412 |
| 1981 | 32-15 | .681 |
| 1980 | 19-9 | .679 |
| 1979 | 16-9 | .640 |
| 1978 | 12-9 | .571 |
| 1977 | 8-6 | .571 |
| 1976 | 12-10 | .545 |
| 1975 | 8-13 | .381 |
| 1974 | 16-8 | .667 |
| 1973 | 10-7 | .588 |
| 1972 | 9-7 | .563 |
| 1971 | 11-6 | .647 |
| 1970 | 3-15 | .167 |
| 1969 | 11-9 | .550 |
| 1968 | 9-9 | .500 |
| 1967 | 13-13 | .500 |
| 1966 | 13-8 | .619 |
| 1965 | 8-5 | .615 |
| 1964 | 4-8 | .333 |
| 1963 | 6-7 | .462 |
| 1962 | 7-11 | .389 |
| 1961 | 8-10 | .444 |
| 1960 | 8-7(1 jigo) | .533 |
| 1959 | 9-1 | .900 |
| 1958 | 3-1 | .750 |
| 1957 | 2-1 | .667 |
| 1956 | 0-1 | .000 |
| 1955 | 0-1 | .000 |
| 1954 | 1-0 | 1.000 |
| 1953 | 2-1 | .667 |
| Total | 394-367(1 jigo) | .518 |
Calculated from games played between 1927 and 2026 (as of September 17, 2026).