Sonoda Yuichi
Sonoda Yuichi (苑田勇一) has a rating of 1660, ranked 161 of 457 in professional play. Their highest rating so far is 1797 (May 17, 2007).
- 2026 record
- 8-5
- Record since 1927
- 262-261
- Win rate
- .501
The rating is calculated from published game results. It does not include any adjustment for playing Black.
Professional ratingsFind a player
Rating history — professional
The “All” view starts at 2006; earlier years are used only to warm up the calculation and are not shown.
Recent games
| Date | Opponent and tournament | Result | Change |
|---|---|---|---|
| November 4, 2026 | Taniguchi ToruTengen Preliminary A Semifinal as Black | Loss | ↓9 |
| October 28, 2026 | Imamura ToshiyaOza Preliminary A as Black | Win | ↑21 |
| October 14, 2026 | Kubo KatsuakiOza Preliminary B as Black | Win | ↑18 |
| September 2, 2026 | Tamura ChiakiTengen Preliminary A as Black | Win | ↑6 |
| August 26, 2026 | Takayamabe FumiOza Preliminary B as White | Win | ↑9 |
| August 19, 2026 | Morino SetsuoTengen Preliminary B as White | Win | ↑7 |
| March 18, 2026 | Yokota ShigeakiKansai Ki-in First Place Tournament Round 2 as Black | Loss | ↓14 |
| February 25, 2026 | Shintani YosukeJudan Preliminary B as Black | Win | ↑11 |
| February 4, 2026 | Hashimoto KanKisei First Tournament Preliminary Round 2 Colors unknown | Loss | ↓19 |
| January 28, 2026 | Fujii ShuyaOza Preliminary A Final as Black | Loss | ↓9 |
| January 22, 2026 | Ushinohama SatsuoKisei First Tournament Preliminary Round 1 Colors unknown | Win | ↑10 |
| January 20, 2026 | Baba ShigeruTeikei Cup Legend Preliminary Round 1 Colors unknown | Loss | ↓28 |
| January 14, 2026 | Hon AkiyoshiOza Preliminary A as White | Win | ↑27 |
| November 12, 2025 | Okawa TakuyaKansai Ki-in First Place Tournament Round 1 as White | Win | ↑18 |
| November 6, 2025 | Chin KaeiTeikei Cup Legend Preliminary Round 1 Colors unknown | Loss | ↓16 |
| July 30, 2025 | Sada AtsushiHoninbo Preliminary B as White | Loss | ↓4 |
| May 14, 2025 | Son HideyoJudan Preliminary A as Black | Win | ↑11 |
| February 19, 2025 | Francis MeyerMeijin Preliminary C as Black | Loss | ↓24 |
| January 29, 2025 | Chin KaeiKisei First Tournament Preliminary Round 2 Colors unknown | Loss | ↓18 |
| November 27, 2024 | Yukawa MitsuhisaKansai Ki-in First Place Tournament Round 1 as Black | Loss | ↓17 |
Head-to-head
| Opponent | Total | As Black | As White |
|---|---|---|---|
| Cho Chikun | 7-16.304 | 3-6 | 4-10 |
| Kudo Norio | 5-7.417 | 1-1 | 4-6 |
| Yamashiro Hiroshi | 3-9.250 | 1-3 | 2-5 |
| Kobayashi Koichi | 6-6.500 | 4-3 | 2-3 |
| Yoda Norimoto | 3-8.273 | 2-4 | 1-4 |
| Rin Kaiho | 3-8.273 | 2-3 | 1-5 |
| Takemiya Masaki | 5-5.500 | 3-2 | 2-3 |
| Kobayashi Satoru | 6-4.600 | 1-2 | 3-2 |
| Fujisawa Shuko | 5-4.556 | 4-2 | 1-2 |
| Ishida Yoshio | 4-5.444 | 2-3 | 2-2 |
| O Meien | 3-5.375 | 0-4 | 3-1 |
| Hikosaka Naoto | 4-4.500 | 3-1 | 1-3 |
| Imamura Toshiya | 2-5.286 | 2-2 | 0-3 |
| Hane Yasumasa | 5-2.714 | 2-1 | 3-0 |
| Kataoka Satoshi | 3-4.429 | 2-3 | 1-1 |
| Nakano Yasuhiro | 3-3.500 | 1-0 | 1-0 |
| Kato Masao | 1-5.167 | 0-5 | 1-0 |
| Shiraishi Yutaka | 5-1.833 | 2-0 | 3-1 |
| Honda Kunihisa | 2-4.333 | 2-2 | 0-2 |
| Yokota Shigeaki | 4-2.667 | 3-1 | 1-1 |
| Ushinohama Satsuo | 3-3.500 | 1-2 | 1-1 |
| Otake Hideo | 3-3.500 | 1-1 | 2-2 |
| Yuki Satoshi | 1-5.167 | 1-4 | 0-1 |
| Hashimoto Shoji | 2-4.333 | 0-1 | 2-3 |
| Kiyonari Tetsuya | 3-3.500 | 0-2 | 3-0 |
| Sakata Eio | 3-2.600 | 3-0 | 0-2 |
| O Rissei | 2-3.400 | 2-2 | 0-1 |
| Abe Yoshiteru | 4-1.800 | 2-0 | 2-1 |
| Ishida Akira | 1-4.200 | 1-0 | 0-4 |
| Shimamura Toshihiro | 2-3.400 | 2-1 | 0-2 |
Record by year
Counted by calendar year, January to December (default wins and losses are included; jigo and no-result games are not). Only games from 1927 onward are counted, so these totals do not match the career records published by the two Ki-in.
| Year | Record | Win rate |
|---|---|---|
| 2026 | 8-5 | .615 |
| 2025 | 2-4 | .333 |
| 2024 | 1-5 | .167 |
| 2023 | 7-3 | .700 |
| 2022 | 10-2 | .833 |
| 2021 | 5-3 | .625 |
| 2020 | 0-3 | .000 |
| 2019 | 1-4 | .200 |
| 2018 | 6-6 | .500 |
| 2017 | 8-9 | .471 |
| 2016 | 4-5 | .444 |
| 2015 | 5-5 | .500 |
| 2014 | 2-1 | .667 |
| 2013 | 3-3 | .500 |
| 2012 | 1-3 | .250 |
| 2011 | 2-2 | .500 |
| 2010 | 1-1 | .500 |
| 2009 | 1-4 | .200 |
| 2008 | 3-6 | .333 |
| 2007 | 4-3 | .571 |
| 2006 | 7-5 | .583 |
| 2005 | 0-4 | .000 |
| 2004 | 6-3 | .667 |
| 2003 | 1-4 | .200 |
| 2002 | 3-5 | .375 |
| 2001 | 5-3 | .625 |
| 2000 | 2-7 | .222 |
| 1999 | 4-7 | .364 |
| 1998 | 7-5 | .583 |
| 1997 | 3-5 | .375 |
| 1996 | 3-1 | .750 |
| 1995 | 6-4 | .600 |
| 1994 | 2-3 | .400 |
| 1993 | 2-5 | .286 |
| 1992 | 5-5 | .500 |
| 1991 | 8-7 | .533 |
| 1990 | 9-7 | .563 |
| 1989 | 2-7 | .222 |
| 1988 | 12-12 | .500 |
| 1987 | 14-11 | .560 |
| 1986 | 15-7 | .682 |
| 1985 | 3-4 | .429 |
| 1984 | 8-9 | .471 |
| 1983 | 21-10 | .677 |
| 1982 | 6-11 | .353 |
| 1981 | 9-3 | .750 |
| 1980 | 2-4 | .333 |
| 1979 | 1-7 | .125 |
| 1978 | 6-3 | .667 |
| 1977 | 10-7 | .588 |
| 1976 | 3-6 | .333 |
| 1974 | 2-2 | .500 |
| 1972 | 1-0 | 1.000 |
| 1970 | 0-1 | .000 |
| Total | 262-261 | .501 |
Calculated from games played between 1927 and 2026 (as of November 16, 2026).