Cho Chikun
Cho Chikun (趙治勲) has a rating of 1824, ranked 70 of 457 in professional play. Their highest rating so far is 2074 (December 6, 2007).
- 2026 record
- 10-7
- Record since 1927
- 1587-941(3 no result)
- Win rate
- .628
The rating is calculated from published game results. It does not include any adjustment for playing Black.
Professional ratingsFind a player
Rating history — professional
The “All” view starts at 2006; earlier years are used only to warm up the calculation and are not shown.
Recent games
| Date | Opponent and tournament | Result | Change |
|---|---|---|---|
| October 26, 2026 | Kyo KagenTengen as Black | Loss | ↓2 |
| October 19, 2026 | So YokokuGosei as Black | Loss | ↓16 |
| October 1, 2026 | Kibe NatsukiGosei as White | Win | ↑5 |
| September 21, 2026 | Sotoyanagi SebunOza as White | Loss | ↓17 |
| August 17, 2026 | Kanazawa HideoTengen Colors unknown | Win | ↑11 |
| July 23, 2026 | Kobayashi IzumiGosei Colors unknown | Win | ↑8 |
| July 13, 2026 | Okuda AyaHoninbo Colors unknown | Loss | ↓25 |
| June 4, 2026 | Suzuki AyumiHoninbo Colors unknown | Win | ↑11 |
| May 23, 2026 | Kobayashi IzumiTeikei Cup Legend Final as Black | Win | ↑7 |
| April 30, 2026 | Hikosaka NaotoTeikei Cup Legend Round 3 as Black | Win | ↑20 |
| April 13, 2026 | O RisseiTeikei Cup Legend Round 2 as White | Win | ↑20 |
| March 19, 2026 | Morita MichihiroKisei First Tournament Preliminary Quarterfinal Colors unknown | Loss | ↓21 |
| March 12, 2026 | Chen BoshaoJudan Preliminary C as Black | Loss | ↓23 |
| March 5, 2026 | Michael RedmondTeikei Cup Legend Round 1 as Black | Win | ↑9 |
| February 12, 2026 | Aoki ShinichiKisei First Tournament Round 2 as Black | Win | ↑7 |
| February 5, 2026 | Ishikura NoboruJudan Preliminary C as Black | Win | ↑3 |
| January 15, 2026 | Miura TaroMeijin Preliminary B as White | Loss | ↓6 |
| October 30, 2025 | Cho UOza Preliminary A as White | Loss | ↓7 |
| October 23, 2025 | Kurotaki MasanoriTengen Preliminary A as White | Loss | ↓27 |
| September 25, 2025 | Awaji ShuzoOza Preliminary B Final as White | Win | ↑7 |
Head-to-head
| Opponent | Total | As Black | As White |
|---|---|---|---|
| Kobayashi Koichi | 66-64.508 | 32-33 | 33-31 |
| Kato Masao | 70-44.614 | 36-25 | 34-18 |
| Otake Hideo | 55-49.529 | 28-24 | 27-25 |
| Takemiya Masaki | 63-31.670 | 29-15 | 34-16 |
| Rin Kaiho | 50-39.562 | 23-19 | 27-20 |
| O Rissei | 45-39.536 | 24-20 | 20-18 |
| Kobayashi Satoru | 36-34.514 | 19-18 | 16-15 |
| Yoda Norimoto | 37-32.536 | 23-15 | 14-17 |
| Yamashiro Hiroshi | 33-19.635 | 14-11 | 17-7 |
| O Meien | 29-16.644 | 10-8 | 19-8 |
| Yamashita Keigo | 17-25.405 | 9-9 | 8-14 |
| Ishida Yoshio | 22-14.611 | 13-3 | 8-11 |
| Sakata Eio | 17-18.486 | 11-7 | 6-11 |
| Kataoka Satoshi | 28-7.800 | 11-4 | 17-3 |
| Ryu Shikun | 20-15.571 | 9-12 | 7-2 |
| Cho U | 8-26.235 | 1-10 | 7-15 |
| Awaji Shuzo | 20-12.625 | 12-6 | 7-6 |
| Yuki Satoshi | 12-18.400 | 8-14 | 3-3 |
| Fujisawa Shuko | 23-6.793 | 15-3 | 8-3 |
| Hane Naoki | 16-12.571 | 8-5 | 6-6 |
| Takao Shinji | 7-20.259 | 2-9 | 4-10 |
| Yamada Kimio | 15-12.556 | 7-3 | 7-8 |
| Sonoda Yuichi | 16-7.696 | 10-4 | 6-3 |
| Cho Sonjin | 13-10.565 | 9-3 | 3-7 |
| Kudo Norio | 16-6.727 | 10-3 | 6-2 |
| Hashimoto Shoji | 12-10.545 | 7-4 | 5-6 |
| Hane Yasumasa | 16-5.762 | 8-0 | 8-5 |
| Kono Rin | 6-13.316 | 4-5 | 2-6 |
| Imamura Toshiya | 10-8.556 | 2-6 | 7-2 |
| So Yokoku | 9-9.500 | 3-7 | 4-2 |
| Ishida Akira | 12-6.667 | 8-3 | 4-3 |
| Takagi Shoichi | 12-6.667 | 7-4 | 5-2 |
| Mimura Tomoyasu | 12-5.706 | 4-1 | 5-3 |
| Honda Kunihisa | 11-5.688 | 6-0 | 5-5 |
| Kato Atsushi | 7-9.438 | 2-4 | 3-3 |
| Hikosaka Naoto | 13-2.867 | 4-1 | 8-1 |
| Ohira Shuzo | 9-5.643 | 7-2 | 2-3 |
| Iyama Yuta | 5-9.357 | 2-6 | 3-3 |
| Komatsu Hideki | 9-5.643 | 4-3 | 4-2 |
| Mizokami Tomochika | 8-5.615 | 2-4 | 5-0 |
| Hashimoto Utaro | 10-2.833 | 5-1 | 5-1 |
| Tono Hiroaki | 10-2.833 | 4-1 | 6-1 |
| Sugiuchi Masao | 9-3.750 | 6-2 | 3-1 |
| Sakai Takeshi | 9-3.750 | 4-2 | 4-1 |
| Shiraishi Yutaka | 11-01.000 | 6-0 | 5-0 |
| Ko Iso | 5-6.455 | 2-2 | 3-2 |
| Ishii Kunio | 10-1.909 | 6-1 | 4-0 |
| Rin Kanketsu | 4-6.400 | 2-1 | 1-4 |
| Miyazawa Goro | 8-2.800 | 3-0 | 5-2 |
| Kim Sujun | 4-6.400 | 2-3 | 2-1 |
| Rin Shien | 9-01.000 | 1-0 | 4-0 |
| Akiyama Jiro | 4-5.444 | 2-4 | 2-1 |
| Murakawa Daisuke | 4-5.444 | 1-2 | 3-3 |
| Cho Riyu | 2-7.222 | 0-1 | 2-6 |
| Morita Michihiro | 6-3.667 | 3-2 | 2-0 |
| Sato Masaharu | 8-1.889 | 3-1 | 4-0 |
| Nakamura Shinya | 8-1.889 | 2-0 | 3-0 |
| Hirata Tomoya | 4-5.444 | 2-2 | 1-3 |
| Kiyonari Tetsuya | 6-3.667 | 4-3 | 2-0 |
| Kojima Takaho | 6-2.750 | 4-0 | 2-1 |
| Sakai Hideyuki | 5-3.625 | 1-1 | 4-2 |
| Nakamura Hidehito | 6-2.750 | 3-2 | 3-0 |
| Han Zenki | 6-2.750 | 2-0 | 3-2 |
| Nakano Hironari | 6-1.857 | 2-0 | 4-1 |
| Iwata Tatsuaki | 4-3.571 | 2-1 | 2-2 |
| Haruyama Isamu | 5-2.714 | 1-0 | 4-2 |
| Kurahashi Masayuki | 6-1.857 | 3-1 | 3-0 |
| Kada Katsuji | 6-1.857 | 4-1 | 2-0 |
| Ichiriki Ryo | 1-6.143 | 1-2 | 0-2 |
| Hashimoto Yujiro | 4-2.667 | 4-1 | 0-1 |
| Yamabe Toshiro | 5-1.833 | 2-0 | 3-1 |
| Anzai Nobuaki | 3-3.500 | 1-2 | 2-0 |
| Tozawa Akinobu | 4-2.667 | 2-0 | 2-2 |
| Ogata Masaki | 3-3.500 | 3-2 | 0-1 |
| Uchida Shuhei | 3-3.500 | 1-1 | 2-1 |
| Yukawa Mitsuhisa | 6-01.000 | 2-0 | 3-0 |
| Kajiwara Takeo | 5-1.833 | 1-1 | 4-0 |
| Kyo Kagen | 2-4.333 | 0-3 | 2-1 |
| Fujisawa Hosai | 6-01.000 | 2-0 | 4-0 |
| Oya Koichi | 5-1.833 | 2-0 | 3-1 |
| Kanda Ei | 6-01.000 | 1-0 | 3-0 |
| Kamimura Haruo | 4-2.667 | 1-1 | 2-0 |
| Sanno Hirotaka | 6-01.000 | 3-0 | 3-0 |
| Ishigure Ikuro | 5-1.833 | 1-0 | 3-1 |
| Nakaonoda Tomomi | 6-01.000 | 4-0 | 1-0 |
| Michael Redmond | 4-2.667 | 2-1 | 2-1 |
| Seki Tatsuya | 4-1.800 | 2-0 | 0-0 |
| Matsumoto Tokuji | 3-2.600 | 2-1 | 1-1 |
| Chin Kaei | 5-01.000 | 2-0 | 2-0 |
| Hoshino Masaki | 5-01.000 | 4-0 | 0-0 |
| Ogaki Yusaku | 4-1.800 | 1-0 | 2-0 |
| Adachi Toshimasa | 2-3.400 | 0-2 | 2-0 |
| Hisajima Kunio | 4-1.800 | 4-0 | 0-1 |
| Kamimura Kunio | 5-01.000 | 4-0 | 1-0 |
| Kobayashi Izumi | 5-01.000 | 2-0 | 1-0 |
| Lee Ishu | 5-01.000 | 3-0 | 0-0 |
| Shimamura Toshihiro | 2-3.400 | 2-2 | 0-1 |
Record by year
Counted by calendar year, January to December (default wins and losses are included; jigo and no-result games are not). Only games from 1927 onward are counted, so these totals do not match the career records published by the two Ki-in.
| Year | Record | Win rate |
|---|---|---|
| 2026 | 10-7 | .588 |
| 2025 | 15-10 | .600 |
| 2024 | 11-9 | .550 |
| 2023 | 24-10 | .706 |
| 2022 | 12-9 | .571 |
| 2021 | 8-10 | .444 |
| 2020 | 14-10 | .583 |
| 2019 | 14-14 | .500 |
| 2018 | 17-16 | .515 |
| 2017 | 27-14 | .658 |
| 2016 | 22-16 | .579 |
| 2015 | 29-17 | .630 |
| 2014 | 17-14 | .548 |
| 2013 | 19-11 | .633 |
| 2012 | 26-17 | .605 |
| 2011 | 26-20 | .565 |
| 2010 | 29-21 | .580 |
| 2009 | 20-21 | .488 |
| 2008 | 32-29 | .525 |
| 2007 | 36-18 | .667 |
| 2006 | 32-20 | .615 |
| 2005 | 29-18 | .617 |
| 2004 | 29-21 | .580 |
| 2003 | 42-28 | .600 |
| 2002 | 40-27 | .597 |
| 2001 | 42-19 | .689 |
| 2000 | 30-30 | .500 |
| 1999 | 31-22 | .585 |
| 1998 | 30-20(1 no result) | .600 |
| 1997 | 22-15 | .595 |
| 1996 | 46-24 | .657 |
| 1995 | 29-26 | .527 |
| 1994 | 39-22 | .639 |
| 1993 | 31-13 | .705 |
| 1992 | 39-22 | .639 |
| 1991 | 35-17 | .673 |
| 1990 | 28-20 | .583 |
| 1989 | 32-18 | .640 |
| 1988 | 33-20 | .623 |
| 1987 | 40-24 | .625 |
| 1986 | 35-16 | .686 |
| 1985 | 32-14 | .696 |
| 1984 | 29-19 | .604 |
| 1983 | 28-23 | .549 |
| 1982 | 34-11 | .756 |
| 1981 | 32-10 | .762 |
| 1980 | 37-19(1 no result) | .661 |
| 1979 | 31-11 | .738 |
| 1978 | 23-12 | .657 |
| 1977 | 29-21 | .580 |
| 1976 | 37-13 | .740 |
| 1975 | 29-13(1 no result) | .691 |
| 1974 | 25-6 | .806 |
| 1973 | 23-10 | .697 |
| 1972 | 22-7 | .759 |
| 1971 | 19-5 | .792 |
| 1970 | 14-4 | .778 |
| 1969 | 17-6 | .739 |
| 1968 | 4-2 | .667 |
| Total | 1587-941(3 no result) | .628 |
Calculated from games played between 1927 and 2026 (as of November 16, 2026).