Fujisawa Hosai
Fujisawa Hosai (藤沢朋斎) has a rating of 1385.
Retired. The rating shown is the rating at retirement.
Fujisawa Hosai9 dan藤沢朋斎Nihon Ki-in
Rating1385
Rank—
1-year change—
Peak rating—
Last 10LossLossLossLossLossLossLossWinLossLoss455-370(2 by default)
- 1991 record
- 1-6
- Record since 1927
- 455-370(1 jigo)
- Win rate
- .551
Rating at retirement (not included in the rating list)
The rating is calculated from published game results. It does not include any adjustment for playing Black.
Professional ratingsFind a player
Recent games
| Date | Opponent and tournament | Result | Change |
|---|---|---|---|
| September 5, 1991 | Kajiwara TakeoTengen 2nd Preliminary as Black | Loss | ↓10 |
| August 29, 1991 | Sakai TakeshiJudan 2nd Preliminary as White | Loss | ↓8 |
| July 25, 1991 | Ogoshi IchiroJudan 2nd Preliminary as White | Win | ↑23 |
| June 20, 1991 | Kusunoki TerukoGosei Preliminary as Black | Loss | ↓17 |
| March 21, 1991 | Ogoshi IchiroOza 2nd Preliminary as White | Loss | ↓10 |
| February 14, 1991 | Otake HideoKisei 9 dan Section as White | Loss | ↓1 |
| January 31, 1991 | O MeienMeijin 2nd Preliminary as White | Loss | ↓2 |
| October 25, 1990 | O MeienHoninbo 2nd Preliminary as White | Loss | ↓3 |
| August 2, 1990 | Chino TadahikoJudan 2nd Preliminary as White | Loss | ↓7 |
| July 19, 1990 | Kanashima TadashiOza 2nd Preliminary as Black | Loss | ↓12 |
| June 28, 1990 | Kawamoto NoboruOza 2nd Preliminary as Black | Win | ↑20 |
| June 7, 1990 | Magari ReikiGosei Preliminary as White | Loss | ↓9 |
| May 31, 1990 | Suzuki IsaoOza 2nd Preliminary as White | Win | ↑19 |
| February 1, 1990 | Michael RedmondMeijin 2nd Preliminary as Black | Loss | ↓8 |
| December 14, 1989 | Shiraishi YutakaKisei 9 dan Section as White | Loss | ↓6 |
| October 26, 1989 | Ishige KakuoHoninbo 2nd Preliminary as White | Loss | ↓16 |
| October 9, 1989 | Fukui MasaakiFujitsu Cup Japan Preliminary as White | Loss | — |
| September 28, 1989 | Kanda EiTengen 2nd Preliminary as White | Loss | ↓10 |
| August 17, 1989 | Ono NobuyukiJudan 2nd Preliminary as White | Loss | ↓15 |
| August 3, 1989 | Magari ReikiTengen 2nd Preliminary as Black | Win | ↑24 |
Head-to-head
| Opponent | Total | As Black | As White |
|---|---|---|---|
| Sakata Eio | 19-40.322 | 9-18 | 10-22 |
| Takagawa Shukaku | 20-26.435 | 12-13 | 8-13 |
| Fujisawa Shuko | 10-19.345 | 5-11 | 5-8 |
| Sugiuchi Masao | 14-14.500 | 9-5 | 5-9 |
| Otake Hideo | 11-15.423 | 4-6 | 7-9 |
| Yamabe Toshiro | 14-10.583 | 8-3 | 6-7 |
| Hashimoto Utaro | 12-12.500 | 5-6 | 7-6 |
| Miyashita Shuyo | 15-7.682 | 11-1 | 4-6 |
| Kitani Minoru | 9-11.450 | 8-4 | 1-7 |
| Shimamura Toshihiro | 7-12.368 | 3-2 | 4-10 |
| Iwamoto Kaoru | 14-5.737 | 8-3 | 6-2 |
| Rin Kaiho | 6-13.316 | 2-6 | 4-7 |
| Hashimoto Shoji | 11-8.579 | 7-5 | 4-3 |
| Ohira Shuzo | 10-8.556 | 7-2 | 3-6 |
| Kajiwara Takeo | 10-8.556 | 7-5 | 3-3 |
| Handa Dogen | 10-7.588 | 5-2 | 5-5 |
| Kato Masao | 2-11.154 | 2-3 | 0-8 |
| Iwata Tatsuaki | 8-5.615 | 4-4 | 4-1 |
| Go Seigen | 6-4.600 | 5-1 | 1-3 |
| Ishida Yoshio | 4-6.400 | 2-3 | 2-3 |
| Takemiya Masaki | 3-6.333 | 2-3 | 1-3 |
| Hisai Keishi | 6-3.667 | 3-1 | 3-2 |
| Okubo Ichigen | 6-3.667 | 2-1 | 4-2 |
| Kubouchi Shuchi | 7-2.778 | 5-2 | 2-0 |
| Magari Reiki | 4-4.500 | 2-2 | 2-2 |
| Honda Kunihisa | 5-3.625 | 1-0 | 4-3 |
| Kada Katsuji | 7-1.875 | 4-1 | 3-0 |
| Nakamura Yutaro | 7-01.000 | 5-0 | 2-0 |
| Hashimoto Yoshimi | 5-2.714 | 3-1 | 2-1 |
| Takagawa Kaku | 4-3.571 | 4-1 | 0-2 |
| Kanashima Tadashi | 3-3.500 | 2-2 | 1-1 |
| Tozawa Akinobu | 5-1.833 | 2-1 | 3-0 |
| Kamimura Kunio | 3-3.500 | 2-1 | 1-2 |
| Kobayashi Koichi | 2-4.333 | 2-3 | 0-1 |
| Takagi Shoichi | 3-3.500 | 1-2 | 2-1 |
| Cho Chikun | 0-6.000 | 0-4 | 0-2 |
| Kudo Norio | 4-1.800 | 3-0 | 1-1 |
| Hasegawa Akira | 4-1.800 | 2-0 | 2-1 |
| Chino Tadahiko | 1-4.200 | 0-3 | 1-1 |
| Ishii Kunio | 3-2.600 | 1-2 | 2-0 |
Record by year
Counted by calendar year, January to December (default wins and losses are included; jigo and no-result games are not). Only games from 1927 onward are counted, so these totals do not match the career records published by the two Ki-in.
| Year | Record | Win rate |
|---|---|---|
| 1991 | 1-6 | .143 |
| 1990 | 2-5 | .286 |
| 1989 | 4-9 | .308 |
| 1988 | 1-7 | .125 |
| 1987 | 4-6 | .400 |
| 1986 | 1-5 | .167 |
| 1985 | 4-8 | .333 |
| 1984 | 7-9 | .438 |
| 1983 | 9-6 | .600 |
| 1982 | 16-10 | .615 |
| 1981 | 11-10 | .524 |
| 1980 | 11-10 | .524 |
| 1979 | 14-8 | .636 |
| 1978 | 12-9 | .571 |
| 1977 | 16-8 | .667 |
| 1976 | 7-14 | .333 |
| 1975 | 22-10 | .688 |
| 1974 | 14-11 | .560 |
| 1973 | 11-18 | .379 |
| 1972 | 25-11 | .694 |
| 1971 | 18-14 | .563 |
| 1970 | 16-17 | .485 |
| 1969 | 22-12 | .647 |
| 1968 | 18-10 | .643 |
| 1967 | 19-14 | .576 |
| 1966 | 14-12 | .538 |
| 1965 | 15-15 | .500 |
| 1964 | 24-9 | .727 |
| 1963 | 12-13 | .480 |
| 1962 | 22-9 | .710 |
| 1961 | 12-10 | .545 |
| 1960 | 19-10 | .655 |
| 1959 | 9-10(1 jigo) | .474 |
| 1958 | 6-9 | .400 |
| 1957 | 14-10 | .583 |
| 1956 | 8-5 | .615 |
| 1955 | 0-1 | .000 |
| 1954 | 2-1 | .667 |
| 1953 | 0-1 | .000 |
| 1951 | 1-0 | 1.000 |
| 1950 | 6-6 | .500 |
| 1949 | 1-1 | .500 |
| 1945 | 1-1 | .500 |
| 1944 | 4-0 | 1.000 |
| Total | 455-370(1 jigo) | .551 |
Calculated from games played between 1927 and 2026 (as of September 17, 2026).