Okubo Ichigen
Okubo Ichigen (大窪一玄) has a rating of 1495.
Retired. The rating shown is the rating at retirement.
Okubo Ichigen大窪一玄Nihon Ki-in
Rating1495
Rank—
1-year change—
Peak rating—
Last 10LossLossLossLossWinLossLossLossLossLoss156-136(1 by default)
- 1995 record
- 0-1
- Record since 1927
- 156-136
- Win rate
- .534
Rating at retirement (not included in the rating list)
The rating is calculated from published game results. It does not include any adjustment for playing Black.
Professional ratingsFind a player
Recent games
| Date | Opponent and tournament | Result | Change |
|---|---|---|---|
| February 9, 1995 | Ushinohama SatsuoTengen as White | Loss | ↓14 |
| May 17, 1993 | Kataoka SatoshiRyusei as Black | Loss | ↓2 |
| January 14, 1993 | Fujisawa ShukoTengen 2nd Preliminary as White | Loss | ↓4 |
| May 18, 1992 | Honda KunihisaRyusei as White | Loss | ↓6 |
| March 12, 1992 | Honda KunihisaTengen Round 1 as Black | Loss | ↓9 |
| June 23, 1988 | Kuroda YukioOza 2nd Preliminary as White | Win | ↑10 |
| April 19, 1988 | Rui NaiweiJapan-China Go Exchange Round 4 as Black | Loss | — |
| March 31, 1988 | Ishida YoshioHoninbo 2nd Preliminary as Black | Loss | ↓4 |
| July 9, 1987 | Fujisawa ShukoHoninbo 3rd Preliminary as White | Loss | ↓6 |
| December 11, 1986 | Tsuchida MasamitsuKisei 9 dan Section as Black | Loss | ↓16 |
| July 10, 1986 | Kuroda YukioGosei Preliminary as Black | Win | ↑12 |
| March 13, 1986 | Yamashiro HiroshiKisei 9 dan Section as Black | Loss | ↓4 |
| December 12, 1985 | Ishii KunioKisei 9 dan Section as Black | Win | ↑24 |
| July 10, 1985 | Takemiya MasakiMeijin 2nd Preliminary as Black | Loss | ↓2 |
| December 6, 1984 | Sakakibara ShojiKisei 9 dan Section as White | Loss | ↓14 |
| March 22, 1984 | Hane YasumasaKisei 9 dan Section as Black | Loss | ↓5 |
| February 23, 1984 | Hashimoto YoshimiKisei 9 dan Section as Black | Win | ↑15 |
| February 2, 1984 | Fujisawa HosaiKisei 9 dan Section as White | Win | ↑25 |
| April 28, 1983 | Nakamura YutaroOza 2nd Preliminary as Black | Win | ↑9 |
| February 3, 1983 | Tainaka ShinKisei 9 dan Section as White | Loss | ↓16 |
Head-to-head
| Opponent | Total | As Black | As White |
|---|---|---|---|
| Fujisawa Hosai | 3-6.333 | 2-4 | 1-2 |
| Nakamura Yutaro | 6-1.857 | 4-1 | 2-0 |
| Hayashi Yutaro | 3-4.429 | 1-2 | 2-2 |
| Takagawa Shukaku | 1-6.143 | 0-3 | 1-3 |
| Magari Reiki | 2-4.333 | 1-3 | 1-1 |
| Hashimoto Yoshimi | 3-3.500 | 1-2 | 2-1 |
| Hoshino Toshi | 6-01.000 | 1-0 | 5-0 |
| Sakata Eio | 0-5.000 | 0-4 | 0-1 |
| Kano Yoshinori | 3-2.600 | 2-0 | 1-2 |
| Fujisawa Shuko | 2-3.400 | 1-1 | 1-2 |
| Ishige Kakuo | 4-1.800 | 0-1 | 4-0 |
| Iwamoto Kaoru | 2-3.400 | 1-0 | 1-3 |
| Hashimoto Utaro | 3-2.600 | 2-0 | 1-2 |
| Sakakibara Shoji | 2-3.400 | 1-1 | 1-2 |
| Seo Hisashi | 3-2.600 | 3-0 | 0-2 |
| Otake Hideo | 3-2.600 | 1-1 | 2-1 |
| Sugiuchi Masao | 1-4.200 | 1-2 | 0-2 |
| Maeda Nobuaki | 2-3.400 | 1-2 | 1-1 |
Record by year
Counted by calendar year, January to December (default wins and losses are included; jigo and no-result games are not). Only games from 1927 onward are counted, so these totals do not match the career records published by the two Ki-in.
| Year | Record | Win rate |
|---|---|---|
| 1995 | 0-1 | .000 |
| 1993 | 0-2 | .000 |
| 1992 | 0-2 | .000 |
| 1988 | 1-2 | .333 |
| 1987 | 0-1 | .000 |
| 1986 | 1-2 | .333 |
| 1985 | 1-1 | .500 |
| 1984 | 2-2 | .500 |
| 1983 | 2-1 | .667 |
| 1982 | 0-1 | .000 |
| 1981 | 0-2 | .000 |
| 1980 | 0-2 | .000 |
| 1979 | 1-1 | .500 |
| 1978 | 5-6 | .455 |
| 1977 | 1-2 | .333 |
| 1976 | 3-5 | .375 |
| 1975 | 5-3 | .625 |
| 1974 | 4-5 | .444 |
| 1973 | 7-6 | .538 |
| 1972 | 2-6 | .250 |
| 1971 | 5-5 | .500 |
| 1970 | 7-4 | .636 |
| 1969 | 5-5 | .500 |
| 1968 | 5-9 | .357 |
| 1967 | 12-5 | .706 |
| 1966 | 5-6 | .455 |
| 1965 | 13-10 | .565 |
| 1964 | 11-11 | .500 |
| 1963 | 19-8 | .704 |
| 1962 | 16-7 | .696 |
| 1961 | 10-6 | .625 |
| 1960 | 11-4 | .733 |
| 1959 | 1-1 | .500 |
| 1957 | 0-1 | .000 |
| 1952 | 1-1 | .500 |
| Total | 156-136 | .534 |
Calculated from games played between 1927 and 2026 (as of September 17, 2026).