Iwamoto Kaoru
Iwamoto Kaoru (岩本薫) has a rating of 1509.
Retired. The rating shown is the rating at retirement.
Iwamoto Kaoru岩本薫Nihon Ki-in
Rating1509
Rank—
1-year change—
Peak rating—
Last 10LossWinWinLossWinLossLossWinLossLoss202-193
- 1983 record
- 0-1
- Record since 1927
- 202-193(1 jigo)
- Win rate
- .511
Rating at retirement (not included in the rating list)
The rating is calculated from published game results. It does not include any adjustment for playing Black.
Professional ratingsFind a player
Recent games
| Date | Opponent and tournament | Result | Change |
|---|---|---|---|
| January 27, 1983 | Shiraishi YutakaKisei 9 dan Section as White | Loss | ↓7 |
| December 23, 1982 | Ohira ShuzoJudan 2nd Preliminary as Black | Loss | ↓8 |
| December 16, 1982 | Koyama YasuoKisei 9 dan Section as White | Win | ↑18 |
| October 21, 1982 | Kaji KazutameTengen 2nd Preliminary as White | Loss | ↓22 |
| October 7, 1982 | Ko MoseiOza 2nd Preliminary as Black | Loss | ↓21 |
| September 30, 1982 | Asano HideakiJudan 2nd Preliminary as Black | Win | ↑15 |
| September 23, 1982 | Rin KaihoGosei Preliminary as Black | Loss | ↓5 |
| July 24, 1982 | O RisseiGosei Preliminary as White | Win | ↑24 |
| June 17, 1982 | Naganuma MakotoOza 2nd Preliminary as Black | Win | ↑7 |
| March 25, 1982 | Izumitani MasanoriHoninbo 2nd Preliminary as White | Loss | ↓20 |
| February 4, 1982 | Kudo NorioMeijin 2nd Preliminary as White | Loss | ↓8 |
| January 28, 1982 | Sakakibara ShojiKisei 9 dan Section as Black | Loss | ↓14 |
| November 19, 1981 | Kitamura HiroshiTengen 2nd Preliminary as Black | Loss | ↓28 |
| October 15, 1981 | Kamimura KunioOza 2nd Preliminary as White | Loss | ↓15 |
| September 17, 1981 | Ohira ShuzoJudan 2nd Preliminary as White | Loss | ↓14 |
| September 3, 1981 | Takagi ShoichiMeijin 2nd Preliminary as White | Loss | ↓9 |
| July 23, 1981 | Kamimura HaruoGosei Preliminary as White | Loss | ↓18 |
| July 16, 1981 | Kataoka SatoshiOza 2nd Preliminary as White | Win | ↑19 |
| June 18, 1981 | Hayashi YutaroGosei Preliminary as Black | Win | ↑7 |
| May 21, 1981 | Miyazawa GoroMeijin 2nd Preliminary as Black | Win | ↑17 |
Head-to-head
| Opponent | Total | As Black | As White |
|---|---|---|---|
| Hashimoto Utaro | 10-9.526 | 7-3 | 3-6 |
| Fujisawa Hosai | 5-14.263 | 2-6 | 3-8 |
| Fujisawa Shuko | 9-5.643 | 7-2 | 2-3 |
| Sugiuchi Masao | 2-10.167 | 1-4 | 1-6 |
| Takagawa Shukaku | 3-9.250 | 2-2 | 1-7 |
| Sakata Eio | 4-7.364 | 4-3 | 0-4 |
| Yamabe Toshiro | 4-6.400 | 4-0 | 0-6 |
| Shimamura Toshihiro | 6-4.600 | 4-1 | 2-3 |
| Kitani Minoru | 3-6.333 | 1-5 | 2-1 |
| Kudo Norio | 2-5.286 | 1-0 | 1-5 |
| Kuroda Yukio | 5-1.833 | 2-1 | 3-0 |
| Hoshino Toshi | 3-3.500 | 1-1 | 2-2 |
| Miyashita Shuyo | 2-4.333 | 0-2 | 2-2 |
| Nakamura Yutaro | 4-1.800 | 4-0 | 0-1 |
| Kano Yoshinori | 3-2.600 | 3-0 | 0-2 |
| Magari Reiki | 5-01.000 | 2-0 | 3-0 |
| Chino Tadahiko | 4-1.800 | 2-0 | 2-1 |
| Kajiwara Takeo | 1-4.200 | 1-2 | 0-2 |
| Sakakibara Shoji | 3-2.600 | 2-2 | 1-0 |
| Okubo Ichigen | 3-2.600 | 3-1 | 0-1 |
| Handa Dogen | 2-3.400 | 2-2 | 0-1 |
| Takagawa Kaku | 2-3.400 | 1-1 | 1-2 |
| Kada Katsuji | 2-3.400 | 1-0 | 1-3 |
| Maeda Nobuaki | 4-1.800 | 3-0 | 1-1 |
Record by year
Counted by calendar year, January to December (default wins and losses are included; jigo and no-result games are not). Only games from 1927 onward are counted, so these totals do not match the career records published by the two Ki-in.
| Year | Record | Win rate |
|---|---|---|
| 1983 | 0-1 | .000 |
| 1982 | 4-7 | .364 |
| 1981 | 4-8 | .333 |
| 1980 | 11-8 | .579 |
| 1979 | 9-7 | .563 |
| 1978 | 6-6 | .500 |
| 1977 | 4-7 | .364 |
| 1976 | 3-7 | .300 |
| 1975 | 8-3 | .727 |
| 1974 | 10-11 | .476 |
| 1973 | 10-7 | .588 |
| 1972 | 7-3 | .700 |
| 1971 | 6-8 | .429 |
| 1970 | 8-4 | .667 |
| 1969 | 1-6 | .143 |
| 1968 | 13-7 | .650 |
| 1967 | 8-4 | .667 |
| 1966 | 2-2 | .500 |
| 1965 | 7-3 | .700 |
| 1964 | 7-6 | .538 |
| 1963 | 11-5 | .688 |
| 1961 | 2-1 | .667 |
| 1960 | 9-10 | .474 |
| 1959 | 6-12 | .333 |
| 1958 | 9-6 | .600 |
| 1957 | 9-11(1 jigo) | .450 |
| 1956 | 8-6 | .571 |
| 1955 | 4-5 | .444 |
| 1954 | 1-2 | .333 |
| 1953 | 1-2 | .333 |
| 1952 | 1-1 | .500 |
| 1951 | 1-1 | .500 |
| 1950 | 2-8 | .200 |
| 1946 | 2-0 | 1.000 |
| 1945 | 7-3 | .700 |
| 1944 | 1-0 | 1.000 |
| 1942 | 0-2 | .000 |
| 1941 | 0-1 | .000 |
| 1939 | 0-2 | .000 |
| Total | 202-193(1 jigo) | .511 |
Calculated from games played between 1927 and 2026 (as of September 17, 2026).