Naganuma Makoto
Naganuma Makoto (長沼信) has a rating of 1244.
Retired. The rating shown is the rating at retirement.
Naganuma Makoto長沼信Nihon Ki-in
Rating1244
Rank—
1-year change—
Peak rating—
Last 10LossLossLossLossLossLossLossLossLossLoss35-90
- 1996 record
- 0-1
- Record since 1927
- 35-90
- Win rate
- .280
Rating at retirement (not included in the rating list)
The rating is calculated from published game results. It does not include any adjustment for playing Black.
Professional ratingsFind a player
Recent games
| Date | Opponent and tournament | Result | Change |
|---|---|---|---|
| January 19, 1996 | Mimura TomoyasuRyusei as White | Loss | ↓1 |
| July 22, 1993 | Takemiya MasakiGosei Preliminary as Black | Loss | ↓1 |
| December 3, 1990 | Tei MeikoRyusei as White | Loss | ↓3 |
| December 3, 1987 | Hane YasumasaOza 3rd Preliminary as White | Loss | ↓2 |
| September 8, 1983 | Shinohara MasamiTengen 2nd Preliminary as Black | Loss | ↓10 |
| May 11, 1983 | Tanaka MinaichiOza 2nd Preliminary as White | Loss | ↓16 |
| June 17, 1982 | Iwamoto KaoruOza 2nd Preliminary as White | Loss | ↓7 |
| February 4, 1982 | Hayashi YutaroMeijin 2nd Preliminary as White | Loss | ↓12 |
| July 9, 1981 | Rin KaihoGosei Preliminary as Black | Loss | ↓1 |
| May 1, 1980 | Fujisawa HosaiOza 2nd Preliminary as White | Loss | ↓4 |
| November 22, 1978 | Kobayashi SatoruPrime Minister's Cup Round 1 as White | Loss | ↓6 |
| November 16, 1978 | Sakata EioOza 2nd Preliminary as Black | Loss | ↓1 |
| November 30, 1977 | Kanno KiyonoriPrime Minister's Cup Round 1 as Black | Loss | ↓6 |
| October 27, 1977 | Ohira ShuzoTengen 2nd Preliminary as Black | Loss | ↓2 |
| October 20, 1976 | Nagahara YoshiakiPrime Minister's Cup as White | Loss | ↓9 |
| February 12, 1976 | Kano YoshinoriJudan 2nd Preliminary as White | Loss | ↓6 |
| January 15, 1976 | Sugiuchi KazukoPrime Minister's Cup Round 1 as Black | Loss | ↓15 |
| December 4, 1975 | Matsumoto TokujiJudan 2nd Preliminary as Black | Win | ↑19 |
| November 13, 1975 | Kurosawa TadanaoTengen 2nd Preliminary as Black | Loss | ↓7 |
| September 25, 1975 | Tozawa AkinobuTengen 2nd Preliminary as Black | Win | ↑28 |
Head-to-head
| Opponent | Total | As Black | As White |
|---|---|---|---|
| Kato Masao | 1-5.167 | 0-2 | 1-3 |
| Kurosawa Tadanao | 1-4.200 | 1-3 | 0-1 |
| Nakaoka Jiro | 0-4.000 | 0-1 | 0-3 |
| Hayashi Yutaro | 2-2.500 | 2-1 | 0-1 |
| Shinohara Masami | 0-3.000 | 0-1 | 0-2 |
| Kobayashi Reiko | 1-2.333 | 0-1 | 1-1 |
| Kaji Kazutame | 0-3.000 | 0-2 | 0-1 |
| Tozawa Akinobu | 2-1.667 | 2-0 | 0-1 |
| Tanaka Minaichi | 1-2.333 | 0-1 | 1-1 |
| Sato Kaoru | 1-2.333 | 0-1 | 1-1 |
Record by year
Counted by calendar year, January to December (default wins and losses are included; jigo and no-result games are not). Only games from 1927 onward are counted, so these totals do not match the career records published by the two Ki-in.
| Year | Record | Win rate |
|---|---|---|
| 1996 | 0-1 | .000 |
| 1993 | 0-1 | .000 |
| 1990 | 0-1 | .000 |
| 1987 | 0-1 | .000 |
| 1983 | 0-2 | .000 |
| 1982 | 0-2 | .000 |
| 1981 | 0-1 | .000 |
| 1980 | 0-1 | .000 |
| 1978 | 0-2 | .000 |
| 1977 | 0-2 | .000 |
| 1976 | 0-3 | .000 |
| 1975 | 3-5 | .375 |
| 1974 | 4-7 | .364 |
| 1973 | 3-7 | .300 |
| 1972 | 1-8 | .111 |
| 1971 | 2-8 | .200 |
| 1970 | 3-9 | .250 |
| 1969 | 3-5 | .375 |
| 1968 | 2-8 | .200 |
| 1967 | 9-6 | .600 |
| 1966 | 4-7 | .364 |
| 1965 | 1-1 | .500 |
| 1962 | 0-1 | .000 |
| 1960 | 0-1 | .000 |
| Total | 35-90 | .280 |
Calculated from games played between 1927 and 2026 (as of September 17, 2026).