Izawa Akino
Izawa Akino (井澤秋乃) has a rating of 1406, ranked 343 of 452 in professional play. Their highest rating so far is 1537 (September 8, 2012).
- 2026 record
- 5-9
- Record since 1927
- 92-181
- Win rate
- .337
The rating is calculated from published game results. It does not include any adjustment for playing Black.
Professional ratingsFind a player
Rating history — professional
The “All” view starts at 2006; earlier years are used only to warm up the calculation and are not shown.
Rating history in the women's tournaments pool (for reference)
The “All” view starts at 2006; earlier years are used only to warm up the calculation and are not shown.
Ratings in other pools
Ratings for general play and for women's tournaments are calculated independently and do not affect each other.
- Women's tournaments: 1521 (#43)
Recent games
| Date | Opponent and tournament | Result | Change |
|---|---|---|---|
| August 24, 2026 | Yokota HinanoWomen's Kisei Colors unknown | Loss | ↓11 |
| July 30, 2026 | Takei TakashiSGW Cup Chuyo Preliminary Round 1 Colors unknown | Loss | ↓8 |
| July 23, 2026 | Seki RyosukeTengen Colors unknown | Loss | ↓6 |
| June 18, 2026 | Yanai KazumaOza Colors unknown | Loss | ↓8 |
| June 11, 2026 | Ishigure IkuroTengen Colors unknown | Win | ↑25 |
| May 21, 2026 | Kanno MasashiOza Colors unknown | Win | ↑12 |
| May 11, 2026 | Kobayashi ChizuTengen Colors unknown | Win | ↑10 |
| April 6, 2026 | Miyatani FugaGosei Colors unknown | Loss | ↓7 |
| March 26, 2026 | Kono MitsukiHoninbo Colors unknown | Loss | ↓5 |
| March 23, 2026 | Moro ArisaTengen Preliminary C as Black | Win | ↑25 |
| February 26, 2026 | Miyazawa GoroGosei Colors unknown | Win | ↑27 |
| February 9, 2026 | Moro ArisaJudan Preliminary C as Black | Loss | ↓7 |
| January 22, 2026 | Okuda AyaKisei First Tournament Round 1 as White | Loss | ↓6 |
| January 8, 2026 | Yoshihara YukariSenko Cup Women's Strongest Player Preliminary as White | Loss | ↓11 |
| December 4, 2025 | Nakayama KaoruSenko Cup Women's Strongest Player Preliminary Round 1 Colors unknown | Win | ↑3 |
| November 27, 2025 | Kurotaki MasanoriMeijin Colors unknown | Loss | ↓7 |
| November 20, 2025 | Koyama TerumiTeikei Cup Women's Legend Round 2 as Black | Loss | ↓12 |
| October 30, 2025 | Kobayashi ChizuTeikei Cup Women's Legend Round 1 as White | Win | ↑7 |
| October 9, 2025 | Kato KeikoWomen's Honinbo Preliminary Round 1 Colors unknown | Loss | ↓14 |
| August 18, 2025 | Obuchi KotaroSGW Cup Chuyo Preliminary Round 2 as White | Loss | ↓3 |
Head-to-head
| Opponent | Total | As Black | As White |
|---|---|---|---|
| Kato Tomoko | 4-8.333 | 1-3 | 0-2 |
| Tanemura Sayuri | 8-2.800 | 2-0 | 0-0 |
| Mimura Kaori | 8-1.889 | 2-1 | 1-0 |
| Yashiro Kumiko | 4-5.444 | 1-1 | 1-4 |
| Tsukuda Akiko | 4-4.500 | 0-3 | 1-0 |
| Kato Keiko | 2-6.250 | 0-2 | 0-0 |
| Koda Akiko | 4-4.500 | 0-0 | 0-0 |
| Osawa Narumi | 1-6.143 | 0-2 | 0-2 |
| Mito Yukari | 7-01.000 | 0-0 | 1-0 |
| Kobayashi Izumi | 3-4.429 | 0-1 | 1-1 |
| Aoki Kikuyo | 1-5.167 | 0-4 | 1-0 |
| Chinen Kaori | 0-6.000 | 0-0 | 0-3 |
| Koyama Terumi | 3-3.500 | 1-2 | 0-1 |
| Suzuki Ayumi | 1-5.167 | 0-1 | 1-0 |
| Okuda Aya | 2-4.333 | 0-1 | 1-1 |
| Yoshihara Yukari | 2-3.400 | 0-0 | 0-1 |
| Aoba Kaori | 4-1.800 | 1-0 | 0-1 |
| Sugiuchi Kazuko | 4-1.800 | 0-0 | 1-0 |
| Umezawa Yukari | 1-4.200 | 0-0 | 1-3 |
| Moro Arisa | 2-3.400 | 1-2 | 0-1 |
| Sakakibara Fumiko | 3-2.600 | 2-1 | 0-1 |
| Kobayashi Chizu | 4-1.800 | 0-0 | 1-0 |
Record by year
Counted by calendar year, January to December (default wins and losses are included; jigo and no-result games are not). Only games from 1927 onward are counted, so these totals do not match the career records published by the two Ki-in.
| Year | Record | Win rate |
|---|---|---|
| 2026 | 5-9 | .357 |
| 2025 | 12-17 | .414 |
| 2024 | 7-18 | .280 |
| 2023 | 8-14 | .364 |
| 2022 | 6-17 | .261 |
| 2021 | 10-15 | .400 |
| 2020 | 6-11 | .353 |
| 2019 | 6-16 | .273 |
| 2018 | 10-19 | .345 |
| 2017 | 16-15 | .516 |
| 2016 | 5-15 | .250 |
| 2015 | 6-7 | .462 |
| 2014 | 0-5 | .000 |
| 2013 | 3-9 | .250 |
| 2012 | 13-12 | .520 |
| 2011 | 7-7 | .500 |
| 2010 | 1-5 | .167 |
| 2009 | 3-4 | .429 |
| 2008 | 2-4 | .333 |
| 2007 | 8-5 | .615 |
| 2006 | 11-11 | .500 |
| 2005 | 7-14 | .333 |
| 2004 | 20-18 | .526 |
| 2003 | 18-15 | .545 |
| 2002 | 13-12 | .520 |
| 2001 | 1-4 | .200 |
| 2000 | 0-2 | .000 |
| 1998 | 0-2 | .000 |
| Total | 92-181 | .337 |
Calculated from games played between 1927 and 2026 (as of September 17, 2026).