Araki Issei
Araki Issei (荒木一成) has a rating of 1417, ranked 337 of 452 in professional play. Their highest rating so far is 1638 (March 8, 2012).
Araki Issei7 dan荒木一成Nihon Ki-in Kansai HQ
Rating1417
Rank337
1-year change↓33
Peak rating1638
Last 10LossLossLossLossLossLossWinLossWinLoss188-184
- 2026 record
- 2-7
- Record since 1927
- 188-184
- Win rate
- .505
The rating is calculated from published game results. It does not include any adjustment for playing Black.
Professional ratingsFind a player
Rating history — professional
The “All” view starts at 2006; earlier years are used only to warm up the calculation and are not shown.
Recent games
| Date | Opponent and tournament | Result | Change |
|---|---|---|---|
| August 17, 2026 | Mimura TomoyasuSGW Cup Chuyo Preliminary Semifinal Colors unknown | Loss | ↓2 |
| August 17, 2026 | Nakaonoda TomomiSGW Cup Chuyo Preliminary Round 1 Colors unknown | Win | ↑27 |
| June 29, 2026 | Kitano RyoOza Colors unknown | Loss | ↓9 |
| May 11, 2026 | Furuta NaoyoshiOza Colors unknown | Win | ↑7 |
| April 23, 2026 | Iwamaru TairaTengen Colors unknown | Loss | ↓6 |
| April 6, 2026 | Iwamaru TairaGosei Colors unknown | Loss | ↓6 |
| March 19, 2026 | Yamada ShihoHoninbo Colors unknown | Loss | ↓21 |
| February 9, 2026 | Goto HajimuJudan Colors unknown | Loss | ↓6 |
| January 8, 2026 | Kasahara YukiKisei First Tournament Preliminary Round 1 Colors unknown | Loss | ↓14 |
| December 25, 2025 | Yamada KimioMeijin Preliminary C as White | Loss | ↓4 |
| November 13, 2025 | Omori RanMeijin Colors unknown | Win | ↑14 |
| October 2, 2025 | Ko IunSGW Cup Chuyo Preliminary Round 1 as White | Loss | ↓13 |
| September 1, 2025 | Ikemoto RyotaRyusei Colors unknown | Loss | ↓5 |
| July 28, 2025 | Iwamaru TairaRyusei Colors unknown | Win | ↑25 |
| July 28, 2025 | Tsukuda AkikoRyusei Colors unknown | Win | ↑15 |
| July 17, 2025 | Omori RanOza Colors unknown | Loss | ↓19 |
| June 23, 2025 | Enda YoichiOza Colors unknown | Win | ↑7 |
| May 8, 2025 | Kikkawa HajimeTengen Colors unknown | Loss | ↓8 |
| May 1, 2025 | Omori RanJudan Colors unknown | Loss | ↓20 |
| April 21, 2025 | Goto HajimuHoninbo Colors unknown | Loss | ↓10 |
Head-to-head
| Opponent | Total | As Black | As White |
|---|---|---|---|
| Yamamoto Kentaro | 8-3.727 | 0-0 | 0-0 |
| Takabayashi Masahiro | 9-1.900 | 0-0 | 0-0 |
| Iwamaru Taira | 5-4.556 | 0-1 | 0-0 |
| Ishii Kunio | 3-6.333 | 0-0 | 0-0 |
| Yanagawa Hiromasa | 4-5.444 | 0-0 | 0-0 |
| Mito Yukari | 8-01.000 | 0-0 | 0-0 |
| Tsukuda Akiko | 5-2.714 | 0-0 | 0-0 |
| Yamada Shiho | 6-1.857 | 0-0 | 0-0 |
| Otani Naoki | 0-7.000 | 0-0 | 0-0 |
| Yamada Kimio | 1-6.143 | 0-1 | 0-2 |
| Sasaki Tsuyoshi | 1-6.143 | 0-0 | 0-0 |
| Utani Shunta | 5-2.714 | 0-0 | 0-0 |
| Sano Takatsugu | 5-2.714 | 0-0 | 0-0 |
| Kuwamoto Shinpei | 5-2.714 | 0-0 | 0-0 |
| Sasaka Shiro | 3-3.500 | 0-0 | 0-0 |
| Ohashi Naruya | 3-3.500 | 0-0 | 0-0 |
| Enda Yoichi | 6-01.000 | 0-0 | 0-0 |
| Ishida Atsushi | 0-6.000 | 0-0 | 0-0 |
| Tanaka Chieko | 6-01.000 | 0-0 | 0-0 |
| Takei Takashi | 1-4.200 | 0-1 | 0-0 |
| Furuta Naoyoshi | 4-1.800 | 0-0 | 0-0 |
| Yanaka Katsunori | 1-4.200 | 0-0 | 0-0 |
| Tanemura Sayuri | 4-1.800 | 0-0 | 0-0 |
| Goto Shungo | 1-4.200 | 0-0 | 0-0 |
| Kitano Ryo | 2-3.400 | 0-0 | 0-0 |
Record by year
Counted by calendar year, January to December (default wins and losses are included; jigo and no-result games are not). Only games from 1927 onward are counted, so these totals do not match the career records published by the two Ki-in.
| Year | Record | Win rate |
|---|---|---|
| 2026 | 2-7 | .222 |
| 2025 | 7-11 | .389 |
| 2024 | 6-10 | .375 |
| 2023 | 9-9 | .500 |
| 2022 | 9-9 | .500 |
| 2021 | 2-11 | .154 |
| 2020 | 7-8 | .467 |
| 2019 | 8-9 | .471 |
| 2018 | 10-12 | .455 |
| 2017 | 9-12 | .429 |
| 2016 | 9-11 | .450 |
| 2015 | 14-7 | .667 |
| 2014 | 1-5 | .167 |
| 2013 | 6-5 | .545 |
| 2012 | 9-7 | .563 |
| 2011 | 10-5 | .667 |
| 2010 | 1-0 | 1.000 |
| 2009 | 1-1 | .500 |
| 2008 | 0-1 | .000 |
| 2007 | 3-1 | .750 |
| 2006 | 2-6 | .250 |
| 2005 | 12-10 | .545 |
| 2004 | 16-9 | .640 |
| 2003 | 17-10 | .630 |
| 2002 | 17-6 | .739 |
| 2001 | 1-0 | 1.000 |
| 1998 | 0-1 | .000 |
| 1996 | 0-1 | .000 |
| Total | 188-184 | .505 |
Calculated from games played between 1927 and 2026 (as of September 17, 2026).