Okumura Noboru
Okumura Noboru (奥村登) has a rating of 1486.
Retired. The rating shown is the rating at retirement.
Okumura Noboru奥村登Nihon Ki-in
Rating1486
Rank—
1-year change—
Peak rating—
Last 10LossLossLossLossWinWinWinLossWinLoss5-7
- 2002 record
- 1-2
- Record since 1927
- 5-7
- Win rate
- .417
Rating at retirement (not included in the rating list)
The rating is calculated from published game results. It does not include any adjustment for playing Black.
Professional ratingsFind a player
Recent games
| Date | Opponent and tournament | Result | Change |
|---|---|---|---|
| March 6, 2002 | Kawada KoheiTengen 1st Preliminary Round 2 Colors unknown | Loss | ↓15 |
| February 13, 2002 | Kato YukiTengen 1st Preliminary Round 1 Colors unknown | Win | ↑18 |
| January 30, 2002 | Asano YasukoOza 1st Preliminary Semifinal Colors unknown | Loss | ↓16 |
| December 19, 2001 | Shimamura MichihiroOza 1st Preliminary Round 1 Colors unknown | Win | ↑15 |
| January 11, 1989 | Yamada ShihoHoninbo 1st Preliminary as White | Win | ↑18 |
| December 22, 1982 | Ito TamotsuKisei 4 dan Section as White | Win | ↑15 |
| November 20, 1980 | Yamashiro HiroshiOkan Round 1 as Black | Loss | ↓9 |
| March 2, 1978 | Inagaki KoichiOkan Round 1 as Black | Loss | ↓16 |
| July 29, 1976 | Saijo MasatakaOkan as White | Loss | ↓12 |
| December 25, 1962 | Hane YasumasaHoninbo 1st Preliminary as White | Loss | ↓8 |
| April 15, 1962 | Hane YasumasaOza 1st Preliminary as White | Loss | ↓19 |
| August 16, 1961 | Hane YasumasaFormer Meijin 1st Preliminary as Black | Win | ↑16 |
Head-to-head
| Opponent | Total | As Black | As White |
|---|---|---|---|
| Hane Yasumasa | 1-2.333 | 1-0 | 0-2 |
| Inagaki Koichi | 0-1.000 | 0-1 | 0-0 |
| Asano Yasuko | 0-1.000 | 0-0 | 0-0 |
| Ito Tamotsu | 1-01.000 | 0-0 | 1-0 |
| Yamada Shiho | 1-01.000 | 0-0 | 1-0 |
| Yamashiro Hiroshi | 0-1.000 | 0-1 | 0-0 |
| Kato Yuki | 1-01.000 | 0-0 | 0-0 |
| Saijo Masataka | 0-1.000 | 0-0 | 0-1 |
| Kawada Kohei | 0-1.000 | 0-0 | 0-0 |
| Shimamura Michihiro | 1-01.000 | 0-0 | 0-0 |
Record by year
Counted by calendar year, January to December (default wins and losses are included; jigo and no-result games are not). Only games from 1927 onward are counted, so these totals do not match the career records published by the two Ki-in.
| Year | Record | Win rate |
|---|---|---|
| 2002 | 1-2 | .333 |
| 2001 | 1-0 | 1.000 |
| 1989 | 1-0 | 1.000 |
| 1982 | 1-0 | 1.000 |
| 1980 | 0-1 | .000 |
| 1978 | 0-1 | .000 |
| 1976 | 0-1 | .000 |
| 1962 | 0-2 | .000 |
| 1961 | 1-0 | 1.000 |
| Total | 5-7 | .417 |
Calculated from games played between 1927 and 2026 (as of September 17, 2026).