Shibano Toramaru
Shibano Toramaru (芝野虎丸) has a rating of 2391, ranked 1 of 457 in professional play. Their highest rating so far is 2437 (August 14, 2025).
- 2026 record
- 24-16
- Record since 1927
- 522-244
- Win rate
- .681
The rating is calculated from published game results. It does not include any adjustment for playing Black.
Professional ratingsFind a player
Rating history — professional
The “All” view starts at 2006; earlier years are used only to warm up the calculation and are not shown.
Recent games
| Date | Opponent and tournament | Result | Change |
|---|---|---|---|
| November 11, 2026 | Shin JinseoSamsung Fire Cup Round 1 as White | Loss | — |
| October 29, 2026 | Ichiriki RyoMeijin Game 7 as White | Win | ↑14 |
| October 19, 2026 | Wang XinghaoKuksu Mountains World Pro Championship Round 2 as Black | Loss | — |
| October 19, 2026 | Shin MinjunKuksu Mountains World Pro Championship Round 1 as White | Win | — |
| October 15, 2026 | Ichiriki RyoMeijin Game 6 as Black | Loss | ↓19 |
| October 1, 2026 | Ichiriki RyoMeijin Game 5 as White | Win | ↑15 |
| September 16, 2026 | Ichiriki RyoMeijin Challenger Round 4 as Black | Win | ↑17 |
| September 8, 2026 | Ichiriki RyoMeijin Challenger Round 3 as White | Win | ↑18 |
| September 2, 2026 | Ichiriki RyoMeijin Game 2 as Black | Loss | ↓15 |
| August 26, 2026 | Ichiriki RyoMeijin Round 1 as White | Loss | ↓17 |
| August 23, 2026 | Ko IsoNHK Cup Main Tournament Round 2 Colors unknown | Win | ↑4 |
| July 27, 2026 | Kyo KagenMeijin League as White | Win | ↑12 |
| July 6, 2026 | Iyama YutaMeijin League as Black | Win | ↑14 |
| June 22, 2026 | Kuwabara ItsukiMeijin League as White | Win | ↑2 |
| June 10, 2026 | Shin MinjunLG Cup Round 2 as Black | Loss | — |
| June 4, 2026 | Murakawa DaisukeTengen Round 3 as Black | Loss | ↓27 |
| May 14, 2026 | Murakawa DaisukeMeijin League as Black | Win | ↑6 |
| May 4, 2026 | Muramoto WataruTengen Round 2 as White | Win | ↑3 |
| April 28, 2026 | Kyo KagenJudan Round 5 as White | Win | ↑13 |
| April 22, 2026 | Kyo KagenJudan Round 4 as Black | Loss | ↓21 |
Head-to-head
| Opponent | Total | As Black | As White |
|---|---|---|---|
| Iyama Yuta | 35-40.467 | 16-20 | 19-20 |
| Ichiriki Ryo | 29-43.403 | 10-26 | 18-17 |
| Kyo Kagen | 30-22.577 | 16-11 | 13-11 |
| Yu Zhengqi | 21-7.750 | 10-3 | 11-3 |
| Yamashita Keigo | 12-5.706 | 6-2 | 6-3 |
| Motoki Katsuya | 7-9.438 | 3-4 | 4-2 |
| Hane Naoki | 8-7.533 | 5-4 | 3-3 |
| Murakawa Daisuke | 11-4.733 | 4-2 | 6-2 |
| Kono Rin | 11-3.786 | 6-2 | 5-1 |
| Cho U | 9-4.692 | 5-2 | 4-2 |
| Shida Tatsuya | 7-5.583 | 3-5 | 4-0 |
| Seki Kotaro | 9-2.818 | 5-1 | 3-1 |
| Ida Atsushi | 9-1.900 | 5-0 | 3-1 |
| Suzuki Shinji | 4-6.400 | 2-1 | 2-4 |
| Ko Iso | 6-3.667 | 0-0 | 5-3 |
| Sun Zhe | 8-1.889 | 4-1 | 4-0 |
| Otake Yu | 9-01.000 | 4-0 | 5-0 |
| Koyama Kuya | 8-1.889 | 3-0 | 2-1 |
| Onishi Ryuhei | 6-2.750 | 2-0 | 4-2 |
| Akiyama Jiro | 6-1.857 | 2-1 | 3-0 |
| Koike Yoshihiro | 6-1.857 | 3-0 | 3-1 |
| Sakai Yuki | 6-1.857 | 3-1 | 1-0 |
| Anzai Nobuaki | 3-3.500 | 2-0 | 0-2 |
| Sada Atsushi | 4-2.667 | 0-2 | 4-0 |
| Mutsuura Yuta | 6-01.000 | 4-0 | 2-0 |
| Ryu Shikun | 3-3.500 | 2-0 | 0-2 |
| Seto Taiki | 4-2.667 | 1-2 | 3-0 |
| Tsuruyama Atsushi | 5-01.000 | 2-0 | 2-0 |
| Fukuoka Kotaro | 5-01.000 | 3-0 | 1-0 |
| Takao Shinji | 4-1.800 | 2-1 | 2-0 |
| Adachi Toshimasa | 5-01.000 | 2-0 | 2-0 |
| Fujita Akihiko | 4-1.800 | 1-1 | 2-0 |
| Rin Kanketsu | 4-1.800 | 2-0 | 2-1 |
| Hirata Tomoya | 3-2.600 | 1-1 | 1-0 |
| Yuki Satoshi | 4-1.800 | 3-0 | 0-1 |
Record by year
Counted by calendar year, January to December (default wins and losses are included; jigo and no-result games are not). Only games from 1927 onward are counted, so these totals do not match the career records published by the two Ki-in.
| Year | Record | Win rate |
|---|---|---|
| 2026 | 24-16 | .600 |
| 2025 | 46-19 | .708 |
| 2024 | 40-27 | .597 |
| 2023 | 43-20 | .682 |
| 2022 | 44-20 | .688 |
| 2021 | 39-25 | .609 |
| 2020 | 35-21 | .625 |
| 2019 | 61-19 | .762 |
| 2018 | 47-23 | .671 |
| 2017 | 62-19 | .765 |
| 2016 | 41-18 | .695 |
| 2015 | 33-10 | .767 |
| 2014 | 5-5 | .500 |
| 2013 | 2-1 | .667 |
| 2012 | 0-1 | .000 |
| Total | 522-244 | .681 |
Calculated from games played between 1927 and 2026 (as of November 16, 2026).