Tajima Shingo
Tajima Shingo (但馬慎吾) has a rating of 1539, ranked 238 of 452 in professional play. Their highest rating so far is 1665 (August 5, 2021).
- 2026 record
- 7-8
- Record since 1927
- 181-189
- Win rate
- .489
The rating is calculated from published game results. It does not include any adjustment for playing Black.
Professional ratingsFind a player
Rating history — professional
The “All” view starts at 2006; earlier years are used only to warm up the calculation and are not shown.
Recent games
| Date | Opponent and tournament | Result | Change |
|---|---|---|---|
| August 17, 2026 | Kato TomokoSGW Cup Chuyo Preliminary Semifinal Colors unknown | Loss | ↓24 |
| August 17, 2026 | Mizuma ToshifumiSGW Cup Chuyo Preliminary Round 1 Colors unknown | Win | ↑13 |
| July 23, 2026 | Yamada KimioOza Colors unknown | Loss | ↓6 |
| July 16, 2026 | Goto HajimuHoninbo Colors unknown | Loss | ↓9 |
| June 18, 2026 | Ishii KunioOza Colors unknown | Win | ↑15 |
| May 28, 2026 | Kori ToshioHoninbo Colors unknown | Win | ↑8 |
| May 21, 2026 | Utani ShuntaTengen Colors unknown | Loss | ↓16 |
| April 23, 2026 | Mito ShuheiKisei First Tournament Preliminary Semifinal Colors unknown | Loss | ↓4 |
| April 16, 2026 | Takabayashi MasahiroTengen Colors unknown | Win | ↑14 |
| March 30, 2026 | Kitano RyoKisei First Tournament Preliminary Quarterfinal Colors unknown | Win | ↑21 |
| March 5, 2026 | Yamada ShihoGosei Colors unknown | Loss | ↓27 |
| February 26, 2026 | Chin KaeiKisei First Tournament Preliminary Round 2 Colors unknown | Win | ↑21 |
| February 12, 2026 | Mito ShuheiMeijin Colors unknown | Loss | ↓3 |
| February 5, 2026 | Yanaka KatsunoriJudan Colors unknown | Loss | ↓19 |
| January 26, 2026 | Francis MeyerKisei First Tournament Preliminary Round 1 Colors unknown | Win | ↑12 |
| December 18, 2025 | Utani ShuntaMeijin Colors unknown | Win | ↑18 |
| November 20, 2025 | Yanagawa HiromasaMeijin Colors unknown | Win | ↑9 |
| October 2, 2025 | Anzai NobuakiSGW Cup Chuyo Preliminary Round 1 as White | Loss | ↓3 |
| September 22, 2025 | Mito ShuheiHoninbo Colors unknown | Loss | ↓4 |
| September 1, 2025 | Komatsu DaikiRyusei Colors unknown | Win | ↑24 |
Head-to-head
| Opponent | Total | As Black | As White |
|---|---|---|---|
| Tanaka Nobuyuki | 1-8.111 | 0-0 | 0-1 |
| Kikkawa Hajime | 4-4.500 | 0-0 | 0-0 |
| Yanagawa Hiromasa | 3-5.375 | 0-0 | 0-0 |
| Furuya Masao | 6-2.750 | 0-0 | 0-0 |
| Yamada Kimio | 0-8.000 | 0-1 | 0-4 |
| Yamamoto Kentaro | 5-3.625 | 0-0 | 0-0 |
| Takei Takashi | 0-7.000 | 0-0 | 0-0 |
| Takabayashi Masahiro | 4-3.571 | 0-0 | 0-0 |
| Furuta Naoyoshi | 7-01.000 | 0-0 | 0-0 |
| Kitano Ryo | 5-2.714 | 0-0 | 0-0 |
| Tsukuda Akiko | 5-1.833 | 0-0 | 0-0 |
| Sasaka Shiro | 5-1.833 | 0-0 | 0-0 |
| Yamada Shiho | 5-1.833 | 0-0 | 0-0 |
| Sakamoto Yasuo | 5-1.833 | 0-0 | 0-0 |
| Ishii Kunio | 1-5.167 | 0-0 | 0-0 |
| Sakai Takashi | 1-5.167 | 0-0 | 0-0 |
| Takagi Junpei | 3-3.500 | 0-0 | 0-0 |
| Sakaguchi Ryuzo | 4-2.667 | 0-0 | 0-0 |
| Oda Teppei | 5-1.833 | 0-0 | 0-0 |
| Nakane Naoyuki | 1-4.200 | 0-0 | 0-1 |
| Mito Yukari | 5-01.000 | 0-0 | 0-0 |
| Kori Toshio | 4-1.800 | 0-0 | 0-0 |
| Yanagisawa Satoshi | 2-3.400 | 0-0 | 0-1 |
| Utani Shunta | 2-3.400 | 0-0 | 0-0 |
| Hikosaka Naoto | 2-3.400 | 0-1 | 1-2 |
| Yamamori Tadanao | 1-4.200 | 0-0 | 0-0 |
| Torii Yuta | 1-4.200 | 0-0 | 0-0 |
Record by year
Counted by calendar year, January to December (default wins and losses are included; jigo and no-result games are not). Only games from 1927 onward are counted, so these totals do not match the career records published by the two Ki-in.
| Year | Record | Win rate |
|---|---|---|
| 2026 | 7-8 | .467 |
| 2025 | 10-10 | .500 |
| 2024 | 5-9 | .357 |
| 2023 | 10-10 | .500 |
| 2022 | 3-9 | .250 |
| 2021 | 13-12 | .520 |
| 2020 | 11-7 | .611 |
| 2019 | 14-11 | .560 |
| 2018 | 12-11 | .522 |
| 2017 | 16-14 | .533 |
| 2016 | 10-11 | .476 |
| 2015 | 9-7 | .563 |
| 2014 | 8-7 | .533 |
| 2013 | 11-6 | .647 |
| 2012 | 9-9 | .500 |
| 2011 | 10-8 | .556 |
| 2010 | 1-2 | .333 |
| 2009 | 3-4 | .429 |
| 2008 | 3-10 | .231 |
| 2007 | 1-6 | .143 |
| 2006 | 3-4 | .429 |
| 2005 | 10-9 | .526 |
| 2004 | 2-5 | .286 |
| Total | 181-189 | .489 |
Calculated from games played between 1927 and 2026 (as of September 17, 2026).