Nakayama Kaoru
Nakayama Kaoru (中山薫) has a rating of 1120, ranked 445 of 457 in professional play. Their highest rating so far is 1296 (May 12, 2006).
- 2026 record
- 0-9
- Record since 1927
- 25-165
- Win rate
- .132
The rating is calculated from published game results. It does not include any adjustment for playing Black.
Professional ratingsFind a player
Rating history — professional
The “All” view starts at 2006; earlier years are used only to warm up the calculation and are not shown.
Rating history in the women's tournaments pool (for reference)
The “All” view starts at 2006; earlier years are used only to warm up the calculation and are not shown.
Ratings in other pools
Ratings for general play and for women's tournaments are calculated independently and do not affect each other.
- Women's tournaments: 1160 (#92)
Recent games
| Date | Opponent and tournament | Result | Change |
|---|---|---|---|
| November 9, 2026 | Nyu EikoWomen's Honinbo Preliminary as Black | Loss | ±0 |
| October 1, 2026 | Kobayashi IzumiWomen's Meijin Preliminary as Black | Loss | ↓1 |
| August 6, 2026 | Kaneko MakiWomen's Kisei Colors unknown | Loss | ↓4 |
| May 21, 2026 | Endo YoshifumiOza Colors unknown | Loss | ↓6 |
| April 13, 2026 | Ando KazushigeHoninbo Colors unknown | Loss | ↓2 |
| April 6, 2026 | Michael RedmondTengen Colors unknown | Loss | ↓1 |
| March 23, 2026 | Cho KosumiGosei Colors unknown | Loss | ↓6 |
| February 12, 2026 | Kobayashi KoichiJudan Colors unknown | Loss | ↓1 |
| January 22, 2026 | Arimura HiroshiKisei First Tournament Preliminary Round 1 Colors unknown | Loss | ↓3 |
| December 12, 2025 | Konagai MasaruTeikei Cup Legend Preliminary Round 1 Colors unknown | Loss | ↓8 |
| December 4, 2025 | Izawa AkinoSenko Cup Women's Strongest Player Preliminary Round 1 Colors unknown | Loss | ↓3 |
| November 24, 2025 | Seki RyosukeMeijin Colors unknown | Loss | ↓2 |
| November 6, 2025 | Sonoda YasutakaTeikei Cup Legend Preliminary Round 1 Colors unknown | Loss | ↓3 |
| October 9, 2025 | Hosaka MayuWomen's Honinbo Preliminary Round 1 Colors unknown | Loss | ↓10 |
| August 14, 2025 | Mannami KanaWomen's Kisei Colors unknown | Loss | ↓2 |
| July 7, 2025 | Aoki ShinichiRyusei Colors unknown | Loss | ↓2 |
| June 19, 2025 | Kobayashi IzumiWomen's Meijin Colors unknown | Loss | ↓1 |
| June 12, 2025 | Kudo NorioOza Colors unknown | Loss | ↓7 |
| May 22, 2025 | Xiao YuyangTengen Colors unknown | Loss | ↓1 |
| May 1, 2025 | Takemiya MasakiHoninbo Colors unknown | Loss | ↓2 |
Head-to-head
| Opponent | Total | As Black | As White |
|---|---|---|---|
| Hosaka Mayu | 4-4.500 | 0-0 | 0-2 |
| Kibe Natsuki | 0-7.000 | 0-0 | 0-0 |
| Inoue Hatsue | 4-2.667 | 3-2 | 0-0 |
| Kin En | 2-4.333 | 2-0 | 0-0 |
| Nakazawa Ayako | 0-5.000 | 0-1 | 0-0 |
| Mannami Nao | 1-4.200 | 0-0 | 0-0 |
| Aoki Kikuyo | 0-5.000 | 0-2 | 0-0 |
| Hoshiai Shiho | 0-5.000 | 0-1 | 0-0 |
| Kato Keiko | 0-5.000 | 0-0 | 0-0 |
| Komatsu Hideko | 1-4.200 | 1-1 | 0-0 |
| Kobayashi Chizu | 2-3.400 | 1-0 | 1-1 |
Record by year
Counted by calendar year, January to December (default wins and losses are included; jigo and no-result games are not). Only games from 1927 onward are counted, so these totals do not match the career records published by the two Ki-in.
| Year | Record | Win rate |
|---|---|---|
| 2026 | 0-9 | .000 |
| 2025 | 2-16 | .111 |
| 2024 | 1-14 | .067 |
| 2023 | 3-16 | .158 |
| 2022 | 2-11 | .154 |
| 2021 | 1-16 | .059 |
| 2020 | 2-11 | .154 |
| 2019 | 2-14 | .125 |
| 2018 | 3-17 | .150 |
| 2017 | 3-18 | .143 |
| 2016 | 1-12 | .077 |
| 2015 | 0-13 | .000 |
| 2014 | 1-4 | .200 |
| 2013 | 0-7 | .000 |
| 2012 | 0-9 | .000 |
| 2011 | 4-9 | .308 |
| 2010 | 0-1 | .000 |
| 2009 | 0-1 | .000 |
| 2006 | 2-4 | .333 |
| 2005 | 3-10 | .231 |
| 2004 | 0-11 | .000 |
| 2003 | 1-10 | .091 |
| 2002 | 1-8 | .111 |
| 2001 | 0-1 | .000 |
| 1996 | 0-2 | .000 |
| 1995 | 3-2 | .600 |
| 1994 | 2-3 | .400 |
| 1993 | 4-2 | .667 |
| 1992 | 1-3 | .250 |
| 1991 | 0-4 | .000 |
| 1990 | 5-4 | .556 |
| 1989 | 1-3 | .250 |
| 1988 | 0-3 | .000 |
| 1987 | 0-1 | .000 |
| 1986 | 1-2 | .333 |
| 1985 | 2-1 | .667 |
| 1984 | 1-2 | .333 |
| 1983 | 0-1 | .000 |
| 1982 | 0-2 | .000 |
| 1981 | 1-0 | 1.000 |
| Total | 25-165 | .132 |
Calculated from games played between 1927 and 2026 (as of November 16, 2026).