Yo Kagen
Yo Kagen (楊嘉源) has a rating of 1592. Their highest rating so far is 1794 (May 31, 2007).
Yo Kagen9 dan楊嘉源Nihon Ki-in Tokyo
Rating1592
Rank—
1-year change—
Peak rating1794
Last 10WinWinWinWinLossLossLossLossLossLoss291-274
- 2023 record
- 5-6
- Record since 1927
- 291-274
- Win rate
- .515
No games in the last year
The rating is calculated from published game results. It does not include any adjustment for playing Black.
Professional ratingsFind a player
Rating history — professional
The “All” view starts at 2006; earlier years are used only to warm up the calculation and are not shown.
Recent games
| Date | Opponent and tournament | Result | Change |
|---|---|---|---|
| July 27, 2023 | Kazama JunTengen Colors unknown | Loss | ↓11 |
| July 17, 2023 | Takeshita RyoyaHoninbo Colors unknown | Loss | ↓15 |
| June 5, 2023 | Tanaka YukiGosei Colors unknown | Loss | ↓14 |
| May 25, 2023 | Hiramoto YaseiOza Colors unknown | Loss | ↓29 |
| May 22, 2023 | Takeshita RyoyaMeijin Colors unknown | Loss | ↓17 |
| May 18, 2023 | Tsuneishi TakashiJudan Colors unknown | Loss | ↓9 |
| April 27, 2023 | Takeshita RyoyaGosei Colors unknown | Win | ↑14 |
| April 13, 2023 | Tahara YasufumiJudan Colors unknown | Win | ↑4 |
| March 23, 2023 | Yanagihara SakiGosei Preliminary C as Black | Win | ↑9 |
| March 16, 2023 | Kojima TakahoMeijin Colors unknown | Win | ↑5 |
| February 13, 2023 | Cho KoharuMeijin Colors unknown | Win | ↑7 |
| December 15, 2022 | Nyu EikoTengen Colors unknown | Loss | ↓14 |
| December 5, 2022 | Han ZenkiKisei First Tournament Preliminary Round 1 Colors unknown | Loss | ↓8 |
| September 26, 2022 | Takanashi SeikenRyusei Colors unknown | Loss | ↓20 |
| September 19, 2022 | Oki KeijiRyusei Colors unknown | Win | ↑6 |
| September 19, 2022 | Kobayashi KenjiRyusei Colors unknown | Win | ↑3 |
| August 11, 2022 | Cho RiyuOza Colors unknown | Loss | ↓8 |
| August 8, 2022 | Ogaki YusakuSGW Cup Chuyo Preliminary Final as White | Loss | ↓11 |
| August 8, 2022 | Kanno MasashiSGW Cup Chuyo Preliminary Round 2 as Black | Win | ↑3 |
| August 8, 2022 | Yamamori TadanaoSGW Cup Chuyo Preliminary Round 1 as White | Win | ↑15 |
Head-to-head
| Opponent | Total | As Black | As White |
|---|---|---|---|
| Kataoka Satoshi | 5-8.385 | 3-4 | 2-2 |
| Ryu Shikun | 2-10.167 | 0-3 | 2-7 |
| Cho Sonjin | 0-10.000 | 0-4 | 0-2 |
| Mimura Tomoyasu | 2-7.222 | 2-1 | 0-3 |
| Kato Masao | 1-7.125 | 0-2 | 1-5 |
| Takemiya Masaki | 4-4.500 | 2-1 | 0-3 |
| Kobayashi Satoru | 0-8.000 | 0-1 | 0-6 |
| O Rissei | 3-4.429 | 1-3 | 2-1 |
| Rin Kaiho | 1-6.143 | 0-1 | 1-3 |
| Aoki Shinichi | 5-1.833 | 1-1 | 2-0 |
| Morita Michihiro | 5-1.833 | 0-0 | 4-1 |
| Rin Kanketsu | 1-5.167 | 0-1 | 0-0 |
| Komatsu Hideki | 5-1.833 | 2-0 | 1-1 |
| Yuki Satoshi | 3-3.500 | 2-1 | 1-2 |
| Rin Shien | 1-4.200 | 0-0 | 0-0 |
| Hashimoto Yujiro | 2-3.400 | 1-1 | 0-1 |
| Akiyama Jiro | 2-3.400 | 0-0 | 1-0 |
| Kenmochi Jo | 4-1.800 | 1-0 | 0-0 |
| Hoshino Masaki | 2-3.400 | 0-1 | 0-2 |
| Awaji Shuzo | 3-2.600 | 1-0 | 1-0 |
| Ogaki Yusaku | 1-4.200 | 1-0 | 0-1 |
| Mizokami Tomochika | 2-3.400 | 0-0 | 0-2 |
| Otake Hideo | 4-1.800 | 1-1 | 2-0 |
| Kato Atsushi | 1-4.200 | 0-0 | 0-0 |
Record by year
Counted by calendar year, January to December (default wins and losses are included; jigo and no-result games are not). Only games from 1927 onward are counted, so these totals do not match the career records published by the two Ki-in.
| Year | Record | Win rate |
|---|---|---|
| 2023 | 5-6 | .455 |
| 2022 | 7-10 | .412 |
| 2021 | 14-10 | .583 |
| 2020 | 12-6 | .667 |
| 2019 | 11-11 | .500 |
| 2018 | 16-11 | .593 |
| 2017 | 20-13 | .606 |
| 2016 | 12-13 | .480 |
| 2015 | 12-7 | .632 |
| 2014 | 8-6 | .571 |
| 2013 | 12-6 | .667 |
| 2012 | 9-6 | .600 |
| 2011 | 8-9 | .471 |
| 2010 | 0-2 | .000 |
| 2009 | 4-3 | .571 |
| 2008 | 0-5 | .000 |
| 2007 | 3-3 | .500 |
| 2006 | 13-7 | .650 |
| 2005 | 15-11 | .577 |
| 2004 | 10-11 | .476 |
| 2003 | 16-11 | .593 |
| 2002 | 11-11 | .500 |
| 2001 | 1-6 | .143 |
| 2000 | 3-5 | .375 |
| 1999 | 4-2 | .667 |
| 1998 | 7-5 | .583 |
| 1997 | 9-19 | .321 |
| 1996 | 11-11 | .500 |
| 1995 | 9-10 | .474 |
| 1994 | 14-9 | .609 |
| 1993 | 1-2 | .333 |
| 1992 | 2-11 | .154 |
| 1991 | 8-6 | .571 |
| 1990 | 3-3 | .500 |
| 1989 | 0-2 | .000 |
| 1988 | 0-2 | .000 |
| 1987 | 1-3 | .250 |
| Total | 291-274 | .515 |
Calculated from games played between 1927 and 2026 (as of September 17, 2026).