Kosugi Kiyoshi
Kosugi Kiyoshi (小杉清) has a rating of 1389.
Retired. The rating shown is the rating at retirement.
Kosugi Kiyoshi小杉清Nihon Ki-in
Rating1389
Rank—
1-year change—
Peak rating—
Last 10WinWinLossLossWinWinLossLossLossLoss69-109
- 2004 record
- 1-4
- Record since 1927
- 69-109
- Win rate
- .388
Rating at retirement (not included in the rating list)
The rating is calculated from published game results. It does not include any adjustment for playing Black.
Professional ratingsFind a player
Recent games
| Date | Opponent and tournament | Result | Change |
|---|---|---|---|
| April 15, 2004 | Kobayashi IzumiTengen Colors unknown | Loss | ↓8 |
| March 18, 2004 | Kanazawa HideoJudan Colors unknown | Loss | ↓6 |
| March 8, 2004 | Kin EnAgon Kiriyama Cup Colors unknown | Loss | ↓14 |
| March 4, 2004 | Oki KeijiMeijin Colors unknown | Loss | ↓18 |
| January 8, 2004 | Tominaga TakeshiMeijin Colors unknown | Win | ↑15 |
| December 11, 2003 | Miyazaki ShimakoMeijin Colors unknown | Win | ↑19 |
| October 23, 2003 | Tanimiya TeijiHoninbo Colors unknown | Loss | ↓17 |
| October 9, 2003 | Obuchi MoritoKisei Colors unknown | Loss | ↓8 |
| September 11, 2003 | Sato MachikoHoninbo Colors unknown | Win | ↑12 |
| August 21, 2003 | Inoue HatsueKisei Colors unknown | Win | ↑16 |
| August 14, 2003 | Sonoda YasutakaTengen Colors unknown | Loss | ↓11 |
| August 7, 2003 | Okada YumikoGosei Colors unknown | Loss | ↓13 |
| July 24, 2003 | Takabayashi TakujiTengen Colors unknown | Win | ↑20 |
| June 19, 2003 | Rin KanketsuJudan Colors unknown | Loss | ↓5 |
| June 2, 2003 | Ryu ShikunRyusei Colors unknown | Loss | ↓3 |
| May 1, 2003 | Hoshino MasakiOza 2nd Preliminary Round 1 Colors unknown | Loss | ↓10 |
| March 10, 2003 | Hagiwara MutsumiAgon Kiriyama Cup Colors unknown | Loss | ↓19 |
| March 10, 2003 | Kato KeikoAgon Kiriyama Cup Colors unknown | Win | ↑20 |
| February 6, 2003 | Takano HidekiMeijin 2nd Preliminary Round 1 Colors unknown | Loss | ↓10 |
| January 9, 2003 | Yamada TakujiHoninbo 2nd Preliminary Round 1 Colors unknown | Loss | ↓10 |
Head-to-head
| Opponent | Total | As Black | As White |
|---|---|---|---|
| Fukui Masaaki | 2-5.286 | 1-0 | 1-3 |
| Takagi Shoichi | 1-5.167 | 0-4 | 1-1 |
| Kodama Kunio | 3-2.600 | 0-2 | 3-0 |
| Iwamoto Kaoru | 0-4.000 | 0-1 | 0-3 |
| Kurosawa Tadanao | 0-4.000 | 0-2 | 0-2 |
| Kamimura Kunio | 1-3.250 | 0-2 | 1-1 |
| Kudo Norio | 1-2.333 | 0-1 | 1-1 |
| Magari Reiki | 2-1.667 | 0-0 | 2-1 |
| Kanno Kiyonori | 1-2.333 | 1-1 | 0-1 |
| Tanimiya Teiji | 1-2.333 | 1-0 | 0-1 |
Record by year
Counted by calendar year, January to December (default wins and losses are included; jigo and no-result games are not). Only games from 1927 onward are counted, so these totals do not match the career records published by the two Ki-in.
| Year | Record | Win rate |
|---|---|---|
| 2004 | 1-4 | .200 |
| 2003 | 5-10 | .333 |
| 2002 | 3-7 | .300 |
| 1999 | 0-1 | .000 |
| 1996 | 0-1 | .000 |
| 1993 | 0-1 | .000 |
| 1992 | 1-1 | .500 |
| 1990 | 0-1 | .000 |
| 1989 | 1-2 | .333 |
| 1988 | 0-1 | .000 |
| 1986 | 0-2 | .000 |
| 1983 | 1-1 | .500 |
| 1982 | 2-1 | .667 |
| 1981 | 0-3 | .000 |
| 1980 | 2-3 | .400 |
| 1979 | 3-4 | .429 |
| 1978 | 0-2 | .000 |
| 1977 | 1-2 | .333 |
| 1976 | 3-2 | .600 |
| 1975 | 3-6 | .333 |
| 1974 | 5-8 | .385 |
| 1973 | 3-6 | .333 |
| 1972 | 8-8 | .500 |
| 1971 | 7-7 | .500 |
| 1970 | 5-8 | .385 |
| 1969 | 3-6 | .333 |
| 1968 | 6-7 | .462 |
| 1967 | 3-1 | .750 |
| 1966 | 2-2 | .500 |
| 1965 | 1-1 | .500 |
| Total | 69-109 | .388 |
Calculated from games played between 1927 and 2026 (as of September 17, 2026).