Kodama Kunio
Kodama Kunio (児玉國雄) has a rating of 1339.
Kodama Kunio児玉國雄
Rating1339
Rank—
1-year change—
Peak rating—
Last 10LossLossLossWinLossLossLossLossLossWin56-120
- 1982 record
- 1-0
- Record since 1927
- 56-120
- Win rate
- .318
Not listed in the rating list: we have not confirmed whether this player is active
The rating is calculated from published game results. It does not include any adjustment for playing Black.
Professional ratingsFind a player
Recent games
| Date | Opponent and tournament | Result | Change |
|---|---|---|---|
| March 18, 1982 | Nakagawa ShinjiMeijin as White | Win | ↑19 |
| December 6, 1979 | Ishii KunioOza 3rd Preliminary as Black | Loss | ↓3 |
| November 1, 1978 | Kataoka SatoshiPrime Minister's Cup Round 1 as White | Loss | ↓7 |
| August 24, 1978 | Ishida YoshioGosei Preliminary as Black | Loss | ↓1 |
| December 7, 1977 | Kosugi KiyoshiPrime Minister's Cup Round 1 as Black | Loss | ↓10 |
| December 9, 1976 | Ishida AkiraPrime Minister's Cup Round 2 as Black | Loss | ↓2 |
| October 13, 1976 | Tokimoto HajimePrime Minister's Cup as Black | Win | ↑22 |
| January 14, 1976 | Ando TakeoPrime Minister's Cup Round 1 as Black | Loss | ↓12 |
| December 3, 1975 | Kanno KiyonoriJudan 2nd Preliminary as Black | Loss | ↓11 |
| September 10, 1975 | Sato KaoruTengen 2nd Preliminary as Black | Loss | ↓18 |
| August 27, 1975 | Miyazawa GoroOza 2nd Preliminary as White | Loss | ↓10 |
| July 17, 1975 | Hoshino ToshiOza 2nd Preliminary as Black | Win | ↑24 |
| July 3, 1975 | Kaji KazutameOza 2nd Preliminary as White | Win | ↑18 |
| May 22, 1975 | Ishigure IkuroHoninbo 2nd Preliminary as Black | Loss | ↓5 |
| February 20, 1975 | Tozawa AkinobuMeijin 2nd Preliminary as White | Loss | ↓5 |
| February 6, 1975 | Takagi ShoichiPrime Minister's Cup Round 2 as Black | Loss | ↓3 |
| January 23, 1975 | Suzuki MasaharuPrime Minister's Cup Round 1 as Black | Win | ↑15 |
| December 19, 1974 | Oeda YusukeTengen 2nd Preliminary as White | Loss | ↓5 |
| November 28, 1974 | Kanno KiyonoriTengen 2nd Preliminary as White | Win | ↑25 |
| August 28, 1974 | Sato MasaharuJudan 2nd Preliminary as Black | Loss | ↓5 |
Head-to-head
| Opponent | Total | As Black | As White |
|---|---|---|---|
| Tozawa Akinobu | 2-4.333 | 1-0 | 1-4 |
| Nakaoka Jiro | 2-4.333 | 1-3 | 1-1 |
| Suzuki Masaharu | 3-3.500 | 2-0 | 1-3 |
| Kaji Kazutame | 2-3.400 | 0-0 | 2-3 |
| Takeda Hakuai | 4-1.800 | 2-1 | 2-0 |
| Kosugi Kiyoshi | 2-3.400 | 0-3 | 2-0 |
| Tanaka Minaichi | 4-1.800 | 1-1 | 3-0 |
| Ishigure Ikuro | 2-3.400 | 1-3 | 1-0 |
| Ishii Mamoru | 1-4.200 | 1-2 | 0-2 |
| Nakagawa Shinji | 1-3.250 | 0-2 | 1-1 |
Record by year
Counted by calendar year, January to December (default wins and losses are included; jigo and no-result games are not). Only games from 1927 onward are counted, so these totals do not match the career records published by the two Ki-in.
| Year | Record | Win rate |
|---|---|---|
| 1982 | 1-0 | 1.000 |
| 1979 | 0-1 | .000 |
| 1978 | 0-2 | .000 |
| 1977 | 0-1 | .000 |
| 1976 | 1-2 | .333 |
| 1975 | 3-6 | .333 |
| 1974 | 4-7 | .364 |
| 1973 | 3-8 | .273 |
| 1972 | 6-7 | .462 |
| 1971 | 1-7 | .125 |
| 1970 | 1-8 | .111 |
| 1969 | 3-7 | .300 |
| 1968 | 3-3 | .500 |
| 1967 | 2-9 | .182 |
| 1966 | 5-7 | .417 |
| 1965 | 3-8 | .273 |
| 1964 | 1-8 | .111 |
| 1963 | 4-8 | .333 |
| 1962 | 5-7 | .417 |
| 1961 | 9-6 | .600 |
| 1960 | 1-6 | .143 |
| 1958 | 0-2 | .000 |
| Total | 56-120 | .318 |
Calculated from games played between 1927 and 2026 (as of September 17, 2026).