Honda Sachiko
Honda Sachiko (本田幸子) has a rating of 1313.
Retired. The rating shown is the rating at retirement.
- 1998 record
- 0-1
- Record since 1927
- 5-33
- Win rate
- .132
Rating at retirement (not included in the rating list)
The rating is calculated from published game results. It does not include any adjustment for playing Black.
Professional ratingsFind a player
Ratings in other pools
Ratings for general play and for women's tournaments are calculated independently and do not affect each other.
- Women's tournaments: 1564 Rating at retirement (not included in the rating list)
Recent games
| Date | Opponent and tournament | Result | Change |
|---|---|---|---|
| May 13, 1998 | Yoshida MikaWomen's Kakusei Round 1 as White | Loss | ↓11 |
| July 16, 1997 | Ashida IsokoWomen's Meijin Losers' Section Round 1 as White | Loss | ↓19 |
| June 11, 1997 | Yoshida MikaWomen's Meijin Winners' Section Round 1 as White | Loss | ↓9 |
| November 6, 1996 | Ogawa TomokoWomen's Meijin Losers' Section Round 4 as White | Loss | ↓12 |
| October 23, 1996 | Kato TomokoWomen's Meijin Losers' Section Round 3 as Black | Win | ↑20 |
| October 16, 1996 | Shigeno YukiWomen's Meijin Losers' Section Round 2 as Black | Win | ↑9 |
| August 14, 1996 | Mito YukariWomen's Meijin Losers' Section Round 1 as Black | Win | ↑16 |
| July 3, 1996 | Yoshida MikaWomen's Meijin Winners' Section Round 1 as Black | Loss | ↓10 |
| December 14, 1995 | Sugiuchi KazukoWomen's Meijin Losers' Section Round 4 as Black | Loss | ↓12 |
| November 22, 1995 | Yoshida MikaWomen's Meijin Losers' Section Round 3 as White | Win | ↑23 |
| October 11, 1995 | Sakakibara FumikoWomen's Meijin Winners' Section Round 3 as Black | Loss | ↓16 |
| July 3, 1995 | Aoki KikuyoWomen's Kakusei Round 1 as White | Loss | ↓10 |
| June 28, 1995 | Nakayama KaoruWomen's Meijin Winners' Section Round 2 as White | Win | ↑13 |
| June 22, 1995 | Kobayashi SatoruOza 2nd Preliminary as Black | Loss | ↓1 |
| May 31, 1995 | Aoki KikuyoWomen's Meijin Winners' Section Round 1 as Black | Win | ↑25 |
| January 18, 1995 | Okada YumikoWomen's Honinbo Preliminary as Black | Loss | ↓21 |
| October 19, 1994 | Koyama TerumiWomen's Meijin Losers' Section Round 3 as White | Loss | ↓14 |
| July 20, 1994 | Nakayama KaoruWomen's Meijin Losers' Section Round 2 as White | Win | ↑12 |
| June 22, 1994 | Shoji KazukoWomen's Meijin Losers' Section Round 1 as White | Win | ↑9 |
| May 23, 1994 | Nakayama KaoruWomen's Kakusei Round 1 as White | Loss | ↓21 |
Head-to-head
| Opponent | Total | As Black | As White |
|---|---|---|---|
| Ito Tomoe | 12-3.800 | 5-2 | 7-1 |
| Ogawa Tomoko | 4-10.286 | 2-5 | 2-5 |
| Kobayashi Chizu | 4-10.286 | 0-9 | 4-1 |
| Kusunoki Teruko | 8-5.615 | 7-2 | 1-3 |
| Kitani Reiko | 5-7.417 | 2-4 | 3-3 |
| Yoshida Mika | 2-7.222 | 1-4 | 1-3 |
| Kobayashi Reiko | 6-2.750 | 4-1 | 2-1 |
| Suzuki Tsuna | 6-2.750 | 4-1 | 2-1 |
| Takeda Misawo | 7-01.000 | 3-0 | 4-0 |
| Miyazaki Shimako | 3-4.429 | 2-3 | 1-1 |
| Kitani Toshimi | 5-01.000 | 2-0 | 3-0 |
Record by year
Counted by calendar year, January to December (default wins and losses are included; jigo and no-result games are not). Only games from 1927 onward are counted, so these totals do not match the career records published by the two Ki-in.
| Year | Record | Win rate |
|---|---|---|
| 1998 | 0-1 | .000 |
| 1997 | 0-2 | .000 |
| 1996 | 3-2 | .600 |
| 1995 | 3-5 | .375 |
| 1994 | 2-3 | .400 |
| 1993 | 3-5 | .375 |
| 1992 | 8-4 | .667 |
| 1991 | 4-4 | .500 |
| 1990 | 1-4 | .200 |
| 1989 | 4-5 | .444 |
| 1988 | 3-3 | .500 |
| 1987 | 0-2 | .000 |
| 1986 | 3-4 | .429 |
| 1985 | 3-5 | .375 |
| 1984 | 9-3 | .750 |
| 1983 | 4-6 | .400 |
| 1982 | 3-4 | .429 |
| 1981 | 5-4 | .556 |
| 1980 | 5-5 | .500 |
| 1979 | 2-6 | .250 |
| 1978 | 5-6 | .455 |
| 1977 | 4-5 | .444 |
| 1976 | 0-2 | .000 |
| 1975 | 3-2 | .600 |
| 1974 | 2-0 | 1.000 |
| 1973 | 1-1 | .500 |
| 1972 | 3-1 | .750 |
| 1971 | 4-3 | .571 |
| 1970 | 0-2 | .000 |
| 1969 | 7-1 | .875 |
| 1968 | 3-1 | .750 |
| 1967 | 0-1 | .000 |
| 1966 | 3-3 | .500 |
| 1965 | 2-0 | 1.000 |
| 1964 | 1-2 | .333 |
| 1963 | 0-1 | .000 |
| 1962 | 0-1 | .000 |
| 1961 | 1-0 | 1.000 |
| 1960 | 0-2 | .000 |
| 1959 | 0-1 | .000 |
| Total | 5-33 | .132 |
Calculated from games played between 1927 and 2026 (as of September 17, 2026).