Mizuta Yoshihiro
Mizuta Yoshihiro (水田羨博) has a rating of 1508.
Retired. The rating shown is the rating at retirement.
Mizuta Yoshihiro9 dan水田羨博Kansai Ki-in
Rating1508
Rank—
1-year change—
Peak rating—
Last 10LossLossLossLossLossLossWinLossLossLoss9-18
- 1987 record
- 0-1
- Record since 1927
- 9-18
- Win rate
- .333
Rating at retirement (not included in the rating list)
The rating is calculated from published game results. It does not include any adjustment for playing Black.
Professional ratingsFind a player
Recent games
| Date | Opponent and tournament | Result | Change |
|---|---|---|---|
| November 12, 1987 | Takagi ShoichiOza 3rd Preliminary as White | Loss | ↓3 |
| December 11, 1986 | Kiyonari TetsuyaKisei 9 dan Section as Black | Loss | ↓13 |
| February 13, 1986 | Nakamura HidehitoKisei 9 dan Section as White | Loss | ↓10 |
| January 9, 1986 | Sakata EioKisei 9 dan Section as White | Win | ↑26 |
| December 6, 1984 | Ishii KunioKisei 9 dan Section as Black | Loss | ↓6 |
| March 22, 1984 | Takagi ShoichiTengen Round 1 as Black | Loss | ↓4 |
| January 26, 1984 | Ushinohama SatsuoKisei 9 dan Section as Black | Loss | ↓6 |
| January 1, 1984 | Ishii KunioNHK Cup Round 1 as Black | Loss | ↓5 |
| July 28, 1983 | Ito MakotoMeijin 3rd Preliminary as White | Loss | ↓20 |
| February 17, 1983 | Honda KunihisaKisei 9 dan Section as White | Loss | ↓7 |
| December 23, 1982 | Kada KatsujiKisei 9 dan Section as White | Win | ↑19 |
| March 4, 1982 | Magari ReikiKisei 9 dan Section as Black | Loss | ↓16 |
| January 21, 1982 | Sonoda YuichiKisei 9 dan Section as Black | Win | ↑26 |
| December 17, 1981 | Hayashi YutaroKisei 9 dan Section as Black | Win | ↑10 |
| January 22, 1981 | Ishida YoshioKisei 9 dan Section as White | Loss | ↓5 |
| February 7, 1980 | Hane YasumasaKisei 8 dan Section as White | Loss | ↓4 |
| August 1, 1978 | Kong XiangmingJapan-China Go Exchange as White | Win | — |
| February 2, 1978 | Hane YasumasaKisei 8 dan Section as White | Loss | ↓9 |
| January 19, 1978 | Kojima TakahoKisei 8 dan Section as White | Win | ↑22 |
| March 11, 1976 | Hashimoto YoshimiTengen Round 1 as White | Loss | ↓11 |
Head-to-head
| Opponent | Total | As Black | As White |
|---|---|---|---|
| Hane Yasumasa | 0-2.000 | 0-0 | 0-2 |
| Ishii Kunio | 0-2.000 | 0-2 | 0-0 |
| Takagi Shoichi | 0-2.000 | 0-1 | 0-1 |
| Kudo Norio | 0-1.000 | 0-0 | 0-1 |
| Kato Masao | 0-1.000 | 0-1 | 0-0 |
| Sakata Eio | 1-01.000 | 0-0 | 1-0 |
| Kojima Takaho | 1-01.000 | 0-0 | 1-0 |
| Magari Reiki | 0-1.000 | 0-1 | 0-0 |
| Sonoda Yuichi | 1-01.000 | 1-0 | 0-0 |
| Hashimoto Yoshimi | 0-1.000 | 0-0 | 0-1 |
Record by year
Counted by calendar year, January to December (default wins and losses are included; jigo and no-result games are not). Only games from 1927 onward are counted, so these totals do not match the career records published by the two Ki-in.
| Year | Record | Win rate |
|---|---|---|
| 1987 | 0-1 | .000 |
| 1986 | 1-2 | .333 |
| 1984 | 0-4 | .000 |
| 1983 | 0-2 | .000 |
| 1982 | 2-1 | .667 |
| 1981 | 1-1 | .500 |
| 1980 | 0-1 | .000 |
| 1978 | 2-1 | .667 |
| 1976 | 2-1 | .667 |
| 1975 | 0-2 | .000 |
| 1974 | 0-1 | .000 |
| 1971 | 1-0 | 1.000 |
| 1967 | 0-1 | .000 |
| Total | 9-18 | .333 |
Calculated from games played between 1927 and 2026 (as of September 17, 2026).